Elton John - Greatest Hits album

33 видео Воспроизвести все Elton John - Greatest Hits 1970-2002 /2002/Kuba Branicki.
Коллекционное качество. Оплата онлайн · Продавец: Vinylselect. ОГРНИП: 313774610100770
Greatest Hits (often referred to as Elton John Greatest Hits in North America) is the eleventh official album release for Elton John, and the first compilation. Released in November 1974, it spans the years 1970 to 1974, compiling ten of John's singles, with one track variation for releases in North America and for Europe and Australia
Elton John - Greatest Hits 1976-1986 (1992). Songs in album Elton John - Greatest Hits 1976-1986 (1992). 1. I'm Still Standing.
Формируйте собственную коллекцию записей Elton John. Greatest Hits (LP, Comp). DJM Records (2). DJLPH 442. UK. 1974. Elton John's Greatest Hits (Cass, Comp, Dol).
Elton’s ninth album is also his first hits album. It was met with great success and peaked at on the Billboard Top 200 chart, remaining on that list for two years. It is his best-selling album to date and received RIAA’s coveted diamond certification in the US, as well as in Canada. The album also reached in the UK (spending 84 weeks on that chart) and Australia and was certified platinum in the UK. Tracklist.
Elton John has always fancied himself a big-theme album artist, but because even his finest albums are spotty, his best moments, with few exceptions, have been singles. If you overlook the weightless "Crocodile Rock" and the contrived "Your Song," this album shows why John is a superstar, especially on the big ballads, where collaborator Bernie Taupin supplies some interesting lyrics for his impeccable melodic hooks
Greatest Hits 1970–2002 is a career-spanning collection of Elton John's biggest hits up to 2002. It was released in an alternate 3-CD version (as opposed to the usual 2-CD) and slightly different versions in the United States and the United Kingdom. The album debuted on the Billboard 200 chart at number 12 on November 30, 2002. It spent 67 weeks on the chart.
Elton John, Billie Jean King, Paul McCartney, Linda McCartney & Friends. Elton John & Billie Jean King.
Tracklist
A1 | Your Song | 3:58 |
A2 | Candle In The Wind | 3:46 |
A3 | The Bitch Is Back | 3:35 |
A4 | Crocodile Rock | 3:52 |
A5 | Daniel | 3:51 |
A6 | Don't Let The Sun Go Down On Me | 5:35 |
A7 | Someone Saved My Life Tonight | 6:42 |
B1 | Goodbye Yellow Brick Road | 3:12 |
B2 | Border Song | 3:18 |
B3 | Pinball Wizard | 5:09 |
B4 | Lucy In The Sky With Diamonds | 5:55 |
B5 | Philadelphia Freedom | 5:20 |
B6 | Rocket Man | 4:40 |
B7 | Island Girl | 3:42 |
Barcode and Other Identifiers
- Rights Society: STEMRA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BRLP 14 | Elton John | The Very Best (LP, Comp) | BR Music | BRLP 14 | Benelux | Unknown |
PLP 35, BRLP 14 | Elton John | Goodbye Yellow Brick Road (LP, Comp) | Platinum , BR Music | PLP 35, BRLP 14 | Germany | 1985 |
BRLP 14 | Elton John | Greatest Hits (LP, Comp) | BR Music | BRLP 14 | Netherlands | 1984 |
BRLP 14 | Elton John | The Very Best (LP, Comp) | BR Music | BRLP 14 | Europe | Unknown |
BRMC 14 | Elton John | The Very Best (Cass, Album, Comp) | BR Music | BRMC 14 | Belgium | Unknown |
Tracklist Hide Credits
A1 | Your SongAcoustic Guitar – Frank ClarkArranged By [Orchestral Arrangement], Conductor – Paul BuckmasterBass – Dave RichmondGuitar – Colin Green Piano – Elton*Twelve-String Guitar – Clive Hicks |
A2 | DanielAcoustic Guitar, Banjo – Davey*Bass – Dee*Drums, Maracas – Nigel*Electric Piano, Mellotron [Mellotron 'Flute'] – Elton*Synthesizer [A.R.P.] – Ken Scott |
A3 | Honky CatArranged By [Brass Arrangement] – Gus DudgeonBanjo – Davey*Bass – Dee*Drums – Nigel*Electric Piano, Piano [Acoustic] – Elton*Saxophone – Alain Hatot, Jean-Louis ChautempsTrombone – Jacques BolognesiTrumpet – Ivan Jullien |
A4 | Goodbye Yellow Brick RoadArranged By [Orchestral Arrangement] – Del NewmanBacking Vocals – Davey*, Dee*, Nigel*Bass – Dee*Drums – Nigel*Guitar [Leslie] – Davey*Piano – Elton* |
A5 | Saturday Night's Alright For FightingBass – Dee*Drums – Nigel*Electric Guitar – Davey*Piano – Elton* |
B1 | Rocket ManBacking Vocals – Davey*, Dee*, Nigel*Bass – Dee*Drums – Nigel*Guitar – Davey*Piano – Elton*Synthesizer [A.R.P.] – David Henschel* |
B2 | Candle In The WindBacking Vocals – Davey*, Dee*, Nigel*Bass – Dee*Drums – Nigel*Electric Guitar – Davey*Piano – Elton* |
B3 | Don't Let The Sun Go Down On MeAcoustic Guitar, Electric Guitar – Davey*Arranged By [Assistance With Backing Vocals] – The Captain Arranged By [Backing Vocals] – Bruce JohnstonArranged By [Horns] – Del NewmanBacking Vocals – Billy Hinsche, Bruce Johnston, Carl Wilson, Toni Tenille*Bass – Dee*Bells, Tambourine – Ray*Drums – Nigel*Mellotron – Dave Henschel*Piano – Elton* |
B4 | Border SongArranged By [Orchestral Arrangement], Conductor – Paul BuckmasterBass – Dave RichmondChoir [Backing Vocals] – Kay Garner, Leslie Duncan*, Madeleine Bell*, Roger Cook, Tony Burrows, Tony HazzardGuitar – Clive Hicks, Colin Green Leader [Choir Lead By] – Barbara MooreOrgan – Brian DeePiano – Elton* |
B5 | Crocodile RockBass – Dee*Drums – Nigel*Electric Guitar – Davey*Organ [Farfisa], Piano – Elton* |
Companies, etc.
- Marketed By – Phonogram
- Phonographic Copyright (p) – This Record Co. Ltd.
- Published By – Big Pig Music Ltd.
- Published By – Dick James Music Ltd.
Credits
- Compiled By, Producer – Gus Dudgeon
- Design [Sleeve] – David Costa, David Larkham
- Photography By [Cover] – Terry O'Neill
- Photography By [Inner Sleeve] – David Larkham
- Songwriter – Elton John And Bernie Taupin*
Notes
Original publishers:All tracks published by Dick James Music Ltd. except B3 published by Big Pig Music Ltd.
Printed in The Netherlands. Made in Holland. Marketed by Phonogram.
This compilation ℗1974 This Record Co. Ltd.
Tiltles on front cover in different colours: Red "Elton John"; Blue "Greatest Hits"
Barcode and Other Identifiers
- Barcode (String): 042282175014
- Barcode (Text): 0 42282 17501 4
- Label Code: LC 1278
- Rights Society: B.I.E.M. STEMRA
- Matrix / Runout (Side A Groove): 821 750 1 1Y 1 670 06 1 1 15
- Matrix / Runout (Side B Groove): 821 750 1 2Y 1 670 06 1 1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DJLPH 442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJLPH 442 | UK | 1974 |
DJC 3029 | Elton John | Greatest Hits (Gat) (LP, Comp) | DJM Records | DJC 3029 | South Africa | 1974 |
503009 | Elton John | Greatest Hits (LP, Comp) | DJM Records | 503009 | France | Unknown |
DJH 20442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJH 20442 | Singapore, Malaysia & Hong Kong | 1974 |
DJLPH 442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJLPH 442 | Israel | 1974 |
Tracklist Hide Credits
A1 | Your SongAcoustic Guitar – Frank ClarkArranged By [Orchestral Arrangement], Conductor – Paul BuckmasterBass – Dave RichmondGuitar – Colin Green Piano – Elton*Twelve-String Guitar – Clive Hicks |
A2 | DanielBanjo, Acoustic Guitar – Davey*Bass – Dee*Drums, Maracas – Nigel*Electric Piano, Mellotron – Elton*Synthesizer [A.r.p.] – Ken Scott |
A3 | Honky CatArranged By [Brass] – Gus DudgeonBanjo – Davey*Bass – Murray*Drums – Nigel*Electric Piano, Piano [Acoustic] – Elton*Saxophone – Alain Hatot, Jean-Louis ChautempsTrombone – Jacques BolognesiTrumpet – Ivan Jullien |
A4 | Goodbye Yellow Brick RoadArranged By [Orchestral Arrangement] – Del NewmanBass, Backing Vocals – Dee*Drums, Backing Vocals – Nigel*Guitar [Leslie], Backing Vocals – Davey*Piano – Elton* |
A5 | Saturday Night's Alright For FightingBass – Dee*Drums – Nigel*Electric Guitar – Davey*Piano – Elton* |
B1 | Rocket ManBass, Backing Vocals – Dee*Drums, Backing Vocals – Nigel*Guitar [Leslie], Backing Vocals – Davey*Piano – Elton*Synthesizer [A.r.p.] – David Hentschel |
B2 | Candle In The WindBass, Backing Vocals – Dee*Drums, Backing Vocals – Nigel*Electric Guitar, Backing Vocals – Davey*Piano – Elton* |
B3 | Don't Let The Sun Go Down On MeArranged By [Assistance With Backing Vocals] – The Captain Arranged By [Backing Vocals] – Bruce JohnstonArranged By [Horns] – Del NewmanBacking Vocals – Billy Hinsche, Bruce Johnston, Carl Wilson, Toni TennilleBass – Dee*Drums – Nigel*Electric Guitar, Acoustic Guitar – Davey*Mellotron – David HentschelPiano – Elton*Tambourine, Bells – Ray* |
B4 | Border SongArranged By [Orchestral Arrangement], Conductor – Paul BuckmasterBass – Dave RichmondChoir [Backing Vocals] – Kay Garner, Leslie Duncan*, Madeline Bell, Roger Cook, Tony Burrows, Tony HazzardChoir [Lead By] – Barbara MooreGuitar – Clive Hicks, Colin Green Organ – Brian DeePiano – Elton* |
B5 | Crocodile RockBass – Dee*Drums – Nigel*Electric Guitar – Davey*Piano, Organ [Farfisa] – Elton* |
Companies, etc.
- Phonographic Copyright (p) – This Record Co. Ltd.
- Copyright (c) – This Record Co. Ltd.
- Published By – Dick James Music Ltd.
- Published By – Big Pig Music Ltd.
- Pressed By – CBS Pressing Plant, Aston Clinton
- Made By – Shorewood Packaging Co. Ltd.
Credits
- Compiled By – Gus Dudgeon
- Design [Sleeve] – David Costa, David Larkham
- Photography By [Cover] – Terry O'Neill
- Photography By [Inner Sleeve] – David Larkham
- Producer – Gus Dudgeon
- Written-By – Elton John And Bernie Taupin*
Notes
Black labels with yellow text.Includes a die cut printed inner sleeve.
Cat. No. - DJH20442 on rear, spine and inner.
Cat. No. - DJH 20442 on labels.
Labels:
A1, B4: ℗ 1970 This Record Co Ltd
A3, B1, B5: ℗ 1972 This Record Co Ltd
A2, A4, A5: ℗ 1973 This Record Co Ltd
B2, B3: ℗ 1974 This Record Co Ltd
Publishing info:
A1 to B2, B4, B5: Dick James Music Ltd
B3: Big Pig Music Ltd
Made in England
Inner:
© ℗ 1974 This Record Co. Ltd.
Shorepak by Shorewood Packaging Co. Ltd. England
(No distributed by credits.)
Note:
Similar to Elton John - Greatest Hits which has a square inner sleeve and different printer credits.
Barcode and Other Identifiers
- Matrix / Runout (A-side runout stamped, variant 1): DJH.20442.A.10 ⋀
- Matrix / Runout (A-side runout stamped, variant 2): DJH.20442.A.12 ⋀
- Matrix / Runout (B-side runout stamped, variant 1): DJH.20442.B. 5 ⋀
- Matrix / Runout (B-side runout stamped, variant 2): DJH 20442 B 5
- Matrix / Runout (B-side runout etched, variant 1, 2): DJLPS̶H 442 - B - 5
- Matrix / Runout (A-side label): †DJH 20442-A†
- Matrix / Runout (B-side label): †DJH 20442-B†
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DJLPH 442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJLPH 442 | UK | 1974 |
DJC 3029 | Elton John | Greatest Hits (Gat) (LP, Comp) | DJM Records | DJC 3029 | South Africa | 1974 |
503009 | Elton John | Greatest Hits (LP, Comp) | DJM Records | 503009 | France | Unknown |
DJH 20442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJH 20442 | Singapore, Malaysia & Hong Kong | 1974 |
DJLPH 442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJLPH 442 | Israel | 1974 |
Tracklist
1 | Your Song |
2 | Daniel |
3 | Honky Cat |
4 | Goodbye Yellow Brick Road |
5 | Saturday Night's Alright For Fighting |
6 | Rocket Man |
7 | Bennie And The Jets |
8 | Candle In The Wind |
9 | Don't Let The Sun Go Down On Me |
10 | Border Song |
11 | Crocodile Rock |
Companies, etc.
- Phonographic Copyright (p) – This Record Co. Ltd.
- Copyright (c) – This Record Co. Ltd.
- Manufactured By – PolyGram Records, Inc.
- Marketed By – PolyGram Records, Inc.
- Published By – Dick James Music Ltd.
- Published By – Big Pig Music Ltd.
Credits
- Arranged By, Conductor – Paul Buckmaster (tracks: 1, 10)
- Producer, Compiled By – Gus Dudgeon
- Written-By – Bernie Taupin, Elton John
Barcode and Other Identifiers
- Barcode: 7 314-512532-2 5
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DJLPH 442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJLPH 442 | UK | 1974 |
DJC 3029 | Elton John | Greatest Hits (Gat) (LP, Comp) | DJM Records | DJC 3029 | South Africa | 1974 |
503009 | Elton John | Greatest Hits (LP, Comp) | DJM Records | 503009 | France | Unknown |
DJH 20442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJH 20442 | Singapore, Malaysia & Hong Kong | 1974 |
DJLPH 442 | Elton John | Greatest Hits (LP, Comp) | DJM Records | DJLPH 442 | Israel | 1974 |
