Konrad & Wolfgang - 10 kW/h (1973-1977) album

Kalmar, Sweden, Passionate iOS-developer.
Das heißt - Heilige Cäcilie - Schutzpatronin der Musik! 95th Anniversary Birthday of Wolfgang Windgassen (26. Juni 1914, Annemasse - 8. Sept.
Disc IDs. Cover Art. Aliases. CD 10: kW/h Ten. ▶ USB Flash Drive 11: kW/h Eleven.
Category:1977 albums. Albums originally released in the year 1977.
Modifier l'album Reporter une erreur. Rock Progressif Premiata Forneria Marconi. Liste des groupes Rock Progressif Premiata Forneria Marconi River of Life: The Manticore Years Anthology 1973-1977. ajouter les paroles de l'album. 9. Jet Lag. 10. Traveller.
All the great songs and lyrics from the "25 Years On, Vol. 2 (1973-1977)" album ont he Web's largest and most authoritative lyrics resource.
List of 100 greatest rock and pop music albums released in 1973 featuring "Dark Side Of The Moon" by Pink Floyd at number . Bruce's choice - An unheralded great album from 1973. We Still Ain't Got No Band - The Persuasions.
Kalmar, Sweden, Passionate iOS-developer. Backend developer dium.
Is 25 Years On (1973-1977) the best album by Hawkwind? BestEverAlbums. com brings together thousands of 'greatest ever album' charts and calculates an overall ranking. Product prices and availability are accurate as of the date indicated and are subject to change.
September 10. September 17. I Just Want To Be Your Everything. December 10. December 17. December 24.
Tracklist
kW/h One | ||
CD1-1 | Untitled | 18:26 |
CD1-2 | Untitled | 18:12 |
CD1-3 | Untitled | 9:54 |
CD1-4 | Untitled | 16:03 |
kW/h Two | ||
CD2-1 | Untitled | 13:57 |
CD2-2 | Untitled | 6:35 |
CD2-3 | Untitled | 11:57 |
CD2-4 | Untitled | 6:43 |
CD2-5 | Untitled | 10:20 |
CD2-6 | Untitled | 9:48 |
kW/h Three | ||
CD3-1 | Untitled | 6:34 |
CD3-2 | Untitled | 14:15 |
CD3-3 | Untitled | 6:50 |
CD3-4 | Untitled | 10:17 |
CD3-5 | Untitled | 9:27 |
CD3-6 | Untitled | 6:05 |
CD3-7 | Untitled | 9:17 |
kW/h Four | ||
CD4-1 | Untitled | 2:12 |
CD4-2 | Untitled | 1:59 |
CD4-3 | Untitled | 2:15 |
CD4-4 | Untitled | 1:55 |
CD4-5 | Untitled | 2:08 |
CD4-6 | Untitled | 2:13 |
CD4-7 | Untitled | 2:27 |
CD4-8 | Untitled | 3:41 |
CD4-9 | Untitled | 2:18 |
CD4-10 | Untitled | 2:59 |
CD4-11 | Untitled | 2:33 |
CD4-12 | Untitled | 2:30 |
CD4-13 | Untitled | 1:46 |
CD4-14 | Untitled | 2:32 |
CD4-15 | Untitled | 1:44 |
CD4-16 | Untitled | 2:18 |
CD4-17 | Untitled | 2:14 |
CD4-18 | Untitled | 2:34 |
CD4-19 | Untitled | 2:08 |
CD4-20 | Untitled | 2:25 |
CD4-21 | Untitled | 1:59 |
CD4-22 | Untitled | 1:48 |
CD4-23 | Untitled | 2:14 |
CD4-24 | Untitled | 2:53 |
CD4-25 | Untitled | 3:45 |
CD4-26 | Untitled | 1:44 |
kW/h Five | ||
CD5-1 | Untitled | 10:15 |
CD5-2 | Untitled | 10:56 |
CD5-3 | Untitled | 15:37 |
CD5-4 | Untitled | 8:59 |
CD5-5 | Untitled | 17:14 |
kW/h Six | ||
CD6-1 | Untitled | 15:34 |
CD6-2 | Untitled | 15:59 |
CD6-3 | Untitled | 13:33 |
CD6-4 | Untitled | 15:31 |
kW/h Seven | ||
CD7-1 | Untitled | 4:53 |
CD7-2 | Untitled | 8:56 |
CD7-3 | Untitled | 8:18 |
CD7-4 | Untitled | 7:42 |
CD7-5 | Untitled | 10:26 |
CD7-6 | Untitled | 10:22 |
CD7-7 | Untitled | 9:30 |
kW/h Eight | ||
CD8-1 | Untitled | 2:07 |
CD8-2 | Untitled | 1:36 |
CD8-3 | Untitled | 2:15 |
CD8-4 | Untitled | 2:00 |
CD8-5 | Untitled | 2:00 |
CD8-6 | Untitled | 2:00 |
CD8-7 | Untitled | 2:00 |
CD8-8 | Untitled | 2:00 |
CD8-9 | Untitled | 2:00 |
CD8-10 | Untitled | 2:10 |
CD8-11 | Untitled | 1:50 |
CD8-12 | Untitled | 2:03 |
CD8-13 | Untitled | 1:57 |
CD8-14 | Untitled | 2:00 |
CD8-15 | Untitled | 2:06 |
CD8-16 | Untitled | 2:09 |
CD8-17 | Untitled | 1:49 |
CD8-18 | Untitled | 2:00 |
CD8-19 | Untitled | 2:00 |
CD8-20 | Untitled | 1:57 |
CD8-21 | Untitled | 1:59 |
CD8-22 | Untitled | 2:19 |
CD8-23 | Untitled | 1:53 |
CD8-24 | Untitled | 1:51 |
CD8-25 | Untitled | 1:58 |
CD8-26 | Untitled | 2:01 |
CD8-27 | Untitled | 2:03 |
CD8-28 | Untitled | 1:57 |
CD8-29 | Untitled | 2:00 |
CD8-30 | Untitled | 2:08 |
kW/h Nine | ||
CD9-1 | Untitled | 32:28 |
CD9-2 | Untitled | 31:16 |
kW/h Ten | ||
CD10-1 | Untitled | 1:54 |
CD10-2 | Untitled | 1:59 |
CD10-3 | Untitled | 2:02 |
CD10-4 | Untitled | 1:58 |
CD10-5 | Untitled | 2:05 |
CD10-6 | Untitled | 2:05 |
CD10-7 | Untitled | 1:51 |
CD10-8 | Untitled | 2:00 |
CD10-9 | Untitled | 2:00 |
CD10-10 | Untitled | 2:00 |
CD10-11 | Untitled | 2:00 |
CD10-12 | Untitled | 2:00 |
CD10-13 | Untitled | 2:00 |
CD10-14 | Untitled | 2:00 |
CD10-15 | Untitled | 2:00 |
CD10-16 | Untitled | 2:19 |
CD10-17 | Untitled | 2:46 |
CD10-18 | Untitled | 2:44 |
CD10-19 | Untitled | 2:44 |
CD10-20 | Untitled | 2:19 |
CD10-21 | Untitled | 2:36 |
CD10-22 | Untitled | 2:10 |
CD10-23 | Untitled | 2:32 |
CD10-24 | Untitled | 2:43 |
CD10-25 | Untitled | 1:47 |
CD10-26 | Untitled | 2:41 |
CD10-27 | Untitled | 2:03 |
CD10-28 | Untitled | 2:57 |
kW/h Eleven | ||
USB-1 | Sonderflug | 63:22 |
Companies, etc.
- Copyright (c) – Ricochet Dream
- Pressed By – Disc Makers
Credits
- Edited By, Mastered By – Wolfgang Seidel
- Liner Notes – Wolfgang Seidel
- Music By – Conrad Schnitzler, Wolfgang Seidel
- Producer, Design Concept [Package Concept], Layout [Artwork Layout] – Vic Rek
Notes
Historic Archive Collector's 10 CD Edition, includes USB with 11th kW/hour + Bonus Material.Limited to 150 box sets.
©Ricochet Dream 2010
RD050 with USB 2.0
Made in USA
Custom USB 2.0 Memory Stick containing bonus 11th hour as .WAV file and two PDF files:
- 10 kW/h Notes [date][rev].pdf (lists credits)
- 10 kW/h Un-popular Music.pdf (liner notes)
Recordings by Konrad and Wolfgang from 1973-1977. Sonderflug.wav (11th kW/h) was recorded 08 January 2010.
Barcode and Other Identifiers
- Matrix / Runout (CD1): MUA3054 [DISC MAKERS logo]
- Matrix / Runout (CD2): MUA3055 [DISC MAKERS logo]
- Matrix / Runout (CD3): MUA3056 [DISC MAKERS logo]
- Matrix / Runout (CD4): MUA3057 [DISC MAKERS logo]
- Matrix / Runout (CD5): MUA3058 [DISC MAKERS logo]
- Matrix / Runout (CD6): MUA3059 [DISC MAKERS logo]
- Matrix / Runout (CD7): MUA3060 [DISC MAKERS logo]
- Matrix / Runout (CD8): MUA3061 [DISC MAKERS logo]
- Matrix / Runout (CD9): MUA3062 [DISC MAKERS logo]
- Matrix / Runout (CD10): MUA3063 [DISC MAKERS logo]

