Crosby, Stills, Nash & Young - 4 Way Street album







Format: 2 Vinyl, LP, Album, PR - Presswell Pressing, Gatefold.
Listen free to Crosby, Stills, Nash & Young – Another 4 Way Street (Suite Judy Blue Eyes, Blackbird and more). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
Выгодные цены без комиссий! Бронируйте отели онлайн на Booking.
4 Way Street is the third album by Crosby, Stills & Nash, their second as Crosby, Stills, Nash & Young, and their first live album
Crosby, Stills, Nash & Young - The Loner/Cinnamon Girl/Down By The River 9:42. Crosby, Stills, Nash and Young - 1971 - 4 Way Street - Southern Man 13:48. vinylconduit, valparaiso, blablazo.
By: Crosby, Stills, Nash & Young (1971, Rock). More albums from Crosby, Stills, Nash & Young: So Far by Crosby, Stills, Nash & Young. Déjà Vu by Crosby, Stills, Nash & Young. CSNY 1974 by Crosby, Stills, Nash & Young. American Dream by Crosby, Stills, Nash & Young. Looking Forward by Crosby, Stills, Nash & Young. Déjà Vu Live by Crosby, Stills, Nash & Young. View all albums . 4 Way Street. By: Crosby, Stills, Nash & Young (1971, Rock). 1. Suite: Judy Blue Eyes. 3. Teach Your Children.
4 Way Street - Студийный альбом от Crosby, Stills, Nash & Young. Вышел 6 апреля 1971г. В альбом вошло 46 треков. Продолжительность альбома: 03:58:18. Crosby, Stills, Nash and Young - This Old House (Live at Farm Aid 1990). Crosby, Stills, Nash & Young. 4. Don't Let It Bring You Down.
Album · 1971 · 21 Songs. Crosby, Stills & Nash. The David Crosby Box. David Crosby. Live At Massey Hall 1971 (Deluxe Version).
Crosby, Stills, Nash & Young had come out of Woodstock as the hottest new music act on the planet, and followed it up with Deja Vu, recorded across the second half of 1969 and released in March of 1970, supported by a tour in the summer of that year. Expanded by almost 40 minutes, the double-CD version of 4 Way Street simply built on the existing foundation of a landmark live album, and for a change, there was no diminishing of the original release. Crosby, Stills, Nash & Young had come out of Woodstock as the hottest new music act on the planet, and followed it up with Deja Vu, recorded across the second half of 1969 and released in March of 1970, supported by a tour in the summer of that year.
Déjà Vu (Crosby, Stills, Nash & Young album). Déjà Vu is the second album by trio Crosby, Stills & Nash, and their first as a quartet with Neil Young. It was released in March 1970 by Atlantic Records, catalogue SD 7200. It topped the pop album chart for one week and generated three Top 40 singles: "Woodstock", "Teach Your Children", and "Our House". It was re-released in 1977 as SD-19188 and the cover was changed from black to brown.
And Crosby, Stills, Nash & Young's 4 Way Street was one of the best live albums of the decade. Recorded during a North American tour in support of their chart-topping studio album Deja Vu, this album found the supergroup at the height of their powers musically, even as various personality clashes between the band members steered them towards their inevitable first breakup. 4 Way Street was released in 1971 as a double album, with the first record focused on acoustic and the second focused on electric performances.
Tracklist
A1 | On The Way Home | 3:19 |
A2 | Teach Your Children | 2:46 |
A3 | Triad | 5:07 |
A4 | The Lee Shore | 4:14 |
A5 | Chicago | 3:03 |
B1 | Right Between The Eyes | 2:19 |
B2 | Cowgirl In The Sand | 3:50 |
B3 | Don't Let It Bring You Down | 2:35 |
B4 | 49 Bye-Byes / America's Children | 5:30 |
B5 | Love The One You're With | 2:57 |
C1 | Pre Road Downs | 2:48 |
C2 | Long Time Gone | 5:33 |
C3 | Southern Man | 13:15 |
D1 | Ohio | 3:24 |
D2 | Carry On | 13:06 |
D3 | Find The Cost Of Freedom | 2:16 |
Credits
- Art Direction, Design, Photography By – Gary Burden
- Bass – Calvin Samuels*
- Drums – Johnny Barbata*
- Engineer – Bill Halverson
- Performer – David Crosby, Graham Nash, Neil Young, Stephen Stills
- Photography By – Henry Diltz
- Photography By [Center Squares] – Joel Bernstein
- Producer – David Crosby, Stephen Stills, Graham Nash & Neil Young*
- Written-By – David Crosby (tracks: A3, A4, C2), Graham Nash (tracks: A2, A5, B1, C1), Neil Young (tracks: A1, B2, B3, C3, D1), Stephen Stills (tracks: B4, B5, D2, D3)
Notes
Recorded live at The Filmore East, New York, June 2nd - June 7th, 1970 / The Chicago Auditorium, Chicago, Ill. July 5th, 1970 / The Forum, Los Angeles, Calif., June 26th - 28th, 1970.An Atlantic recording distributed by WEA Musik GmbH. Made in Germany
℗© 1973 Atlantic Recording Corp.
Category on back cover: 60 003 (2-902)
Category on spine: 60 003 (SD 2-902)
Barcode and Other Identifiers
- Label Code: LC 0121
- Rights Society: SABAM
- Other (LP 1 Category): ATL 60 003-1
- Other (LP 2 Category): ATL 60 003-2
- Matrix / Runout (Side A): ST-A 712 125
- Matrix / Runout (Side B): ST-A 712 126
- Matrix / Runout (Side C): ST-A 712 127
- Matrix / Runout (Side D): ST-A 712 128
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, MO) | Atlantic | SD 2-902 | US | 1971 |
2-8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album, Club) | Atlantic | 2-8902 | US | 1971 |
SD-2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD-2-902 | Australia | 1971 |
ATL 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | ATL 60003 | Portugal | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RI-) | Atlantic | SD 2-902 | US | 1971 |
Tracklist Hide Credits
A1 | Suite: Judy Blue EyesWritten-By – Stills* |
0:24 |
A2 | On The Way HomeWritten-By – Young* |
3:19 |
A3 | Teach Your ChildrenWritten-By – Nash* |
2:46 |
A4 | TriadWritten-By – Crosby* |
5:07 |
A5 | The Lee ShoreWritten-By – Crosby* |
4:14 |
A6 | ChicagoWritten-By – Nash* |
3:03 |
B1 | Right Between The EyesWritten-By – Nash* |
2:19 |
B2 | Cowgirl In The SandWritten-By – Young* |
3:50 |
B3 | Don't Let It Bring You DownWritten-By – Young* |
2:35 |
B4 | 49 Bye-Byes / America's ChildrenWritten-By – Stills* |
5:30 |
B5 | Love The One You're WithWritten-By – Stills* |
2:57 |
C1 | Pre Road DownsWritten-By – Nash* |
2:48 |
C2 | Long Time GoneWritten-By – Crosby* |
5:33 |
C3 | Southern ManWritten-By – Young* |
13:15 |
D1 | OhioWritten-By – Young* |
3:24 |
D2 | Carry OnWritten-By – Stills* |
13:06 |
D3 | Find The Cost Of FreedomWritten-By – Stills* |
2:16 |
Companies, etc.
- Licensed From – Atlantic Recording Corporation
- Manufactured By – Polydor Records Ltd.
- Marketed By – Polydor Records Ltd.
- Printed By – E.J. Day Group
- Made By – E.J. Day Group
Credits
- Art Direction, Design – Gary Burden
- Bass – Calvin Samuels*
- Directed By [Direction] – David Geffen
- Drums – Johnny Barbata*
- Engineer – Bill Halverson
- Management – Elliot Roberts & Associates
- Performer – David Crosby, Graham Nash, Neil Young, Stephen Stills
- Photography By [All Others] – Gary Burden
- Photography By [Center Squares] – Joel Bernstein
- Photography By [Inside] – Henry Diltz
- Producer – David Crosby, Stephen Stills, Graham Nash & Neil Young*
Notes
Recorded live at the Fillmore East, New York, June 2-7, 1970;Auditorium Theatre, Chicago, July 5-6, 1970,
and the LA Forum, Inglewood, CA,
June 26&28, 1970
Catalogue number 2657 004 is located on the spine and back cover.
Catalogue number K60003 is on a sticker that has been placed over the catalogue number on the inside of the gatefold sleeve.
Originally released on April 7, 1971.
℗1971
Barcode and Other Identifiers
- Matrix / Runout (Side A): 2400132 A▽1 123
- Matrix / Runout (Side B): 2400132 B//2 111
- Matrix / Runout (Side C): 2400133 C▽1 11 7
- Matrix / Runout (Side D): 2400133 D▽1 11 7
- Other (Labels Side A & B): 2400132
- Other (Labels Side C & D): 2400133
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, MO) | Atlantic | SD 2-902 | US | 1971 |
2-8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album, Club) | Atlantic | 2-8902 | US | 1971 |
SD-2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD-2-902 | Australia | 1971 |
ATL 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | ATL 60003 | Portugal | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RI-) | Atlantic | SD 2-902 | US | 1971 |
Tracklist Hide Credits
A1 | Suite: Judy Blue EyesWritten-By – Stephen Stills |
0:24 |
A2 | On The Way HomeWritten-By – Neil Young |
3:19 |
A3 | Teach Your ChildrenWritten-By – Graham Nash |
2:46 |
A4 | TriadWritten-By – David Crosby |
5:07 |
A5 | The Lee ShoreWritten-By – David Crosby |
4:14 |
A6 | ChicagoWritten-By – Graham Nash |
3:03 |
B1 | Right Between The EyesWritten-By – Graham Nash |
2:19 |
B2 | Cowgirl In The SandWritten-By – Neil Young |
3:50 |
B3 | Don't Let It Bring You DownWritten-By – Neil Young |
2:35 |
B4 | 49 Bye Byes / America's ChildrenWritten-By – Stephen Stills |
5:30 |
B5 | Love The One You're WithWritten-By – Stephen Stills |
2:57 |
C1 | Pre-Road DownsWritten-By – Graham Nash |
2:48 |
C2 | Long Time GoneWritten-By – David Crosby |
5:33 |
C3 | Southern ManWritten-By – Neil Young |
13:15 |
D1 | OhioWritten-By – Neil Young |
3:24 |
D2 | Carry OnWritten-By – Stephen Stills |
13:06 |
D3 | Find The Cost Of FreedomWritten-By – Stephen Stills |
2:16 |
Companies, etc.
- Manufactured By – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Recorded At – Fillmore East
- Recorded At – Auditorium Theatre, Chicago
- Recorded At – The Forum, Los Angeles
- Pressed By – Monarch Record Mfg. Co.
Credits
- Art Direction, Design – Gary Burden
- Bass – Calvin Samuels*
- Drums – Johnny Barbata*
- Engineer – Bill Halverson
- Management – Elliot Roberts & Associates
- Management [Direction] – David Geffen
- Photography By [All Others] – Gary Burden
- Photography By [Center Squares] – Joel Bernstein
- Photography By [Inside] – Henry Diltz
- Producer – David Crosby, Stephen Stills, Graham Nash & Neil Young*
Notes
Label variation with "MO"-suffix on label matrix (= Monarch pressing) and 1841 Broadway manufacturing address.Gatefold cover. Packaged with double-sided lyric sheet.
Recorded live at the Filmore East, New York, June 2-7, 1970; The Chicago Auditorium, Chicago, IL, July 5th, 1970; The Forum, Los Angeles, CA, June 26-28, 1970.
Track A1 incorrectly listed as "Suite: Judy Blues Eyes". Correct title is in the tracklisting.
Barcode and Other Identifiers
- Matrix / Runout (A Side Etching): ST-A-712125NN AT ∆ 23342 PR [Columbia logo]
- Other (A Side Label): ST-A-712125 MO
- Matrix / Runout (B Side Etching): ST - A - 712126- H NR ∆ 23342X AT PR [Columbia logo]
- Other (B Side Label): ST-A-712126 MO
- Matrix / Runout (C Side Etching): ST - A - 712127 - HH ∆ 23343 ③ AT PR [Columbia logo]
- Other (C Side Label): ST-A-712127 MO
- Matrix / Runout (D Side Etching): ST - A - 712128 - GG WR [Columbia logo] ∆ 23343-X AT PR
- Matrix / Runout (B to D Side Stamped): W
- Other (D Side Label): ST-A-712128 MO
- Rights Society: BMI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2-8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album, Club) | Atlantic | 2-8902 | US | 1971 |
SD-2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD-2-902 | Australia | 1971 |
ATL 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | ATL 60003 | Portugal | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RI-) | Atlantic | SD 2-902 | US | 1971 |
60 003, ATL 60 003, 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE) | Atlantic, Atlantic, Atlantic | 60 003, ATL 60 003, 2-902 | Germany | Unknown |
Tracklist Hide Credits
A1 | Suite: Judy Blue EyesWritten-By – Stephen Stills |
0:24 |
A2 | On The Way HomeWritten-By – Neil Young |
3:19 |
A3 | Teach Your ChildrenWritten-By – Graham Nash |
2:46 |
A4 | TriadWritten-By – David Crosby |
5:07 |
A5 | The Lee ShoreWritten-By – David Crosby |
4:14 |
A6 | ChicagoWritten-By – Graham Nash |
3:03 |
B1 | Right Between The EyesWritten-By – Graham Nash |
2:19 |
B2 | Cowgirl In The SandWritten-By – Neil Young |
3:50 |
B3 | Don't Let It Bring You DownWritten-By – Neil Young |
2:35 |
B4 | 49 Bye Byes / America's ChildrenWritten-By – Stephen Stills |
5:30 |
B5 | Love The One You're WithWritten-By – Stephen Stills |
2:57 |
C1 | Pre-Road DownsWritten-By – Graham Nash |
2:48 |
C2 | Long Time GoneWritten-By – David Crosby |
5:33 |
C3 | Southern ManWritten-By – Neil Young |
13:15 |
D1 | OhioWritten-By – Neil Young |
3:24 |
D2 | Carry OnWritten-By – Stephen Stills |
13:06 |
D3 | Find The Cost Of FreedomWritten-By – Stephen Stills |
2:16 |
Companies, etc.
- Manufactured By – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Pressed By – Specialty Records Corporation
- Mastered At – Artisan Sound Recorders
- Recorded At – Fillmore East
- Recorded At – Auditorium Theatre, Chicago
- Recorded At – The Forum, Los Angeles
Credits
- Bass – Calvin Samuels*
- Drums – Johnny Barbata*
Notes
This is a 1975 reissue with Warner Communications "W" logo in rim text.SP in label matrix denotes a Specialty Records Corporation pressing.
LP's housed in "The Atlantic Group" company sleeves. A bifold lyric sheet is included.
Mfg. by Atlantic Recording Corp., 75 Rockefeller Plaza, N.Y., N.Y.
A Warner Communications Company
Barcode and Other Identifiers
- Matrix / Runout (Side A label): ST-A-712125 SP
- Matrix / Runout (Side B label): ST-A-712126 SP
- Matrix / Runout (Side C label): ST-A-712127 SP
- Matrix / Runout (Side D label): ST-A-712128 SP
- Rights Society: BMI
- Matrix / Runout (Side A runout etched): ST-A-712125-G AT W PR 0-3 S M2-2
- Matrix / Runout (Side B runout etched): ST-A-712126-H 0-1 S M4-3 AT W (PR) SP
- Matrix / Runout (Side C runout etched): ST-A-712127-H 0-2 SM 1-2 AT W (PR) SP
- Matrix / Runout (Side D runout etched): ST-A-712128-H 0-1 SM 1-2 AT W PR-SP
- Matrix / Runout (stamped): Artisan Sound Recorders Logo
- Matrix / Runout (Side A runout etched [variant 1]): ST-A-712125 - H W AT PR [Artisan logo stamp] 0-1 SM1-1
- Matrix / Runout (Side B runout etched [variant 1]): ST-A-712126 - H 0-1 SM1-1 W AT (PR)SP [Artisan logo stamp]
- Matrix / Runout (Side C runout etched [variant 1]): ST-A 712127 - H 0-1 W AT PR-SP W [Artisan logo stamp]
- Matrix / Runout (Side D runout etched [variant 1]): ST-A -712128 - H 0-1 W AT PR-SP W [Artisan logo stamp]
- Matrix / Runout (Side A runout etched [variant 2]): ST-A-712125-H W AT PR-SP [Artisan Logo]
- Matrix / Runout (Side B runout etched [variant 2]): ST-A-712126-H 0-1 S M4-3 AT W PR-SP Artisan Logo]
- Matrix / Runout (Side C runout etched [variant 2]): ST-A-712127-H 0-1 W AT PR-SP [Artisan Logo]
- Matrix / Runout (Side D runout etched [variant 2]): ST-A-712128-H 0-1 AT W PR-SP [Artisan Logo]
- Rights Society: BMI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, MO) | Atlantic | SD 2-902 | US | 1971 |
2-8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album, Club) | Atlantic | 2-8902 | US | 1971 |
SD-2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD-2-902 | Australia | 1971 |
ATL 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | ATL 60003 | Portugal | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RI-) | Atlantic | SD 2-902 | US | 1971 |
Tracklist
Suite: Judy Blue Eyes | 0:24 |
On The Way Home | 3:19 |
Teach Your Children | 2:46 |
Triad | 5:07 |
The Lee Shore | 4:14 |
Chicago | 3:03 |
Right Between The Eyes | 2:19 |
Cowgirl In The Sand | 3:50 |
Don't Let It Bring You Down | 2:35 |
49 Bye Byes / America's Children | 5:30 |
Love The One You're With | 2:57 |
Pre-Road Downs | 2:48 |
Long Time Gone | 5:33 |
Southern Man | 13:15 |
Ohio | 3:24 |
Carry On | 13:06 |
Find The Cost Of Freedom | 2:16 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, MO) | Atlantic | SD 2-902 | US | 1971 |
364 | Crosby, Stills, Nash & Young | 4 Way Street Vol. 1 (8-Trk, Album, Unofficial) | Hemisphere Sounds Incorporated | 364 | US | 1971 |
W 460003A, W 460003B | Crosby, Stills, Nash & Young | 4 Way Street (2xCass, Album) | Atlantic, Atlantic | W 460003A, W 460003B | Italy | 1971 |
SD-2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD-2-902 | Australia | 1971 |
60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 60 003 | France | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD 2-902 | Israel | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD 2-902 | Canada | 1971 |
840 006/007 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 840 006/007 | France | 1971 |
2657 004 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 2657 004 | UK | 1971 |
2SD 902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 2SD 902 | New Zealand | 1971 |
P-5008/9A | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | P-5008/9A | Japan | 1971 |
K 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | K 60003 | Israel | 1971 |
60.003, 60 003, 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic, Atlantic, Atlantic | 60.003, 60 003, 2-902 | Germany | 1971 |
2657 004, 2657-004, SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic, Atlantic, Atlantic | 2657 004, 2657-004, SD 2-902 | UK | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD 2-902 | Turkey | 1971 |
60.003, 60 003, 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic, Atlantic, Atlantic | 60.003, 60 003, 2-902 | Germany | 1971 |
A 0149-50, A/A 6690-1 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic, Atlantic | A 0149-50, A/A 6690-1 | Greece | 1971 |
113.006 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 113.006 | Uruguay | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | SD 2-902 | Italy | 1971 |
STBO-93778 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Club) | Atlantic | STBO-93778 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Club) | Atlantic | SD 2-902 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Club, CRC) | Atlantic | SD 2-902 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Club, CTH) | Atlantic | SD 2-902 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Club, Gat) | Atlantic | SD 2-902 | US | 1971 |
ATL 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | ATL 60003 | Portugal | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | SD 2-902 | US | 1971 |
LP-S-39-25/26 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | LP-S-39-25/26 | Portugal | 1971 |
ATC 9218B | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | ATC 9218B | South Africa | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | SD 2-902 | Canada | 1971 |
HATS 421-69/70 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | HATS 421-69/70 | Spain | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | SD 2-902 | Canada | 1971 |
2663010 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | ATCO Records | 2663010 | Greece | 1971 |
2657 004, SD 2-902, 2657-004 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, M/Print, Gat) | Atlantic, Atlantic, Atlantic | 2657 004, SD 2-902, 2657-004 | UK | 1971 |
2657 004 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, M/Print, Gat) | Atlantic | 2657 004 | UK | 1971 |
2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Mono, Promo) | Atlantic | 2-902 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, PR ) | Atlantic | SD 2-902 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Promo, Gat) | Atlantic | SD 2-902 | US | 1971 |
SD-2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE) | Atlantic | SD-2-902 | Australia | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RI-) | Atlantic | SD 2-902 | US | 1971 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, SP) | Atlantic | SD 2-902 | US | 1971 |
2400 132 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, gat) | ATCO Records | 2400 132 | Brazil | 1971 |
FL-2041 - FL-2042 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Unofficial) | First Record | FL-2041 - FL-2042 | Taiwan | 1971 |
ALJ 8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album) | Atlantic | ALJ 8902 | US | 1971 |
J 8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album) | Atlantic | J 8902 | US | 1971 |
TP 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album) | Atlantic | TP 2-902 | US | 1971 |
2-8902 | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album, Club) | Atlantic | 2-8902 | US | 1971 |
ALJ 902 | Crosby, Stills, Nash & Young | 4 Way Street (Reel, 4tr Stereo) | Atlantic | ALJ 902 | US | 1971 |
J 902 | Crosby, Stills, Nash & Young | 4 Way Street (Reel, 4tr Stereo) | Atlantic | J 902 | US | 1971 |
60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 60 003 | France | 1972 |
60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 60 003 | France | 1972 |
60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 60 003 | France | 1972 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, Gat) | Atlantic | SD 2-902 | Canada | 1972 |
P-5008~9A | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE) | Atlantic | P-5008~9A | Japan | 1972 |
2SD 902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, Gat) | Atlantic | 2SD 902 | Canada | 1972 |
60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RP) | Atlantic | 60 003 | France | 1972 |
SD 2-902, SD2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RP, Gat) | Atlantic, Atlantic | SD 2-902, SD2-902 | Canada | 1972 |
ACJ 902 | Crosby, Stills, Nash & Young | 4 Way Street (Cass, Album) | Atlantic | ACJ 902 | Canada | 1972 |
60 003 (SD 2-902) | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 60 003 (SD 2-902) | Germany | 1973 |
50.042-2 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic | 50.042-2 | Venezuela | 1973 |
2657 004, K60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Atlantic, Atlantic | 2657 004, K60003 | UK | 1973 |
ATL 60 003, 60 003 , 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, Gat) | Atlantic, Atlantic, Atlantic | ATL 60 003, 60 003 , 2-902 | Germany | 1973 |
ATL 60 003, 60 003 , 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, Gat) | Atlantic, Atlantic, Atlantic | ATL 60 003, 60 003 , 2-902 | Germany | 1973 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, SP) | Atlantic | SD 2-902 | US | 1973 |
K860003A | Crosby, Stills, Nash & Young | 4 Way Street (8-Trk, Album) | Atlantic | K860003A | UK | 1973 |
60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album) | Suzy | 60 003 | Yugoslavia | 1974 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, Mon) | Atlantic | SD 2-902 | US | 1974 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, Mon) | Atlantic | SD 2-902 | US | 1974 |
W 60003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, Gat) | Atlantic | W 60003 | Italy | 1975 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, RI-) | Atlantic | SD 2-902 | US | 1975 |
SD 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE, SP,) | Atlantic | SD 2-902 | US | 1975 |
60079 | Crosby, Stills, Nash & Young | 4 Way Street (Cass, Album) | Atlantic | 60079 | Spain | 1975 |
CS 2-902 | Crosby, Stills, Nash & Young | 4 Way Street (Cass, Album, RE, Dou) | Atlantic | CS 2-902 | US | 1976 |
ATL 60 003, 60 003 | Crosby, Stills, Nash & Young | 4 Way Street (2xLP, Album, RE) | Atlantic, Atlantic | ATL 60 003, 60 003 | Germany | 1977 |
