Gorillaz - Demon Days album

Enjoy this album, Demon Days by Gorillaz for free. This is the highest quality remastered versions of the album.
Формируйте собственную коллекцию записей Gorillaz.
Demon Days is the second formal studio album (excluding G-Sides and Laika Come Home) released by Gorillaz. It is a loose concept album revolving around the theme of personal demons and demons facing human society, specifically related to humanity’s innate capability to destroy itself and its environment. Following the breakout success of their debut album, Damon Albarn and Jamie Hewlett were excited at the prospect of a more cohesive follow-up. Hewlett said: Let’s repeat the same process, but do it better. It peaked at number one on the British OCC and 6th on the Billboard 200 in America. Gorillaz performed Demon Days Live at a five night residency at the Manchester Opera House in November 2005.
Demon Days is the second studio album by English virtual band Gorillaz. It was released on 11 May 2005 in the United Kingdom by Parlophone and on 23 May 2005 in the United States by Virgin Records. Produced by the band, Danger Mouse, Jason Cox, and James Dring, the album features contributions from De La Soul, Neneh Cherry, Martina Topley-Bird, Roots Manuva, MF DOOM, Ike Turner, Bootie Brown, Shaun Ryder, and Dennis Hopper
Gorillaz Demon Days –Fire Coming Out Of The Monkey s Head. Gorillaz Demon Days 2005 –All Alone feat Roots Manuva & Martin. :29. Gorillaz –12 Don t Get Lost In Heaven (Original Dem. :50. Gorillaz Demon Days 2005 –El Manana. Гориллы –O Green World. Gorillaz Demon Days 2005 –Feel Good Inc feat De La Soul. Gorillaz –Kids With Guns 2005 - Demon Days. Gorillaz –Fire Coming.
Gorillaz Demon Days CD Album. Featuring contributions from De La Soul, Neneh Cherry, Martina Topley-Bird, Roots Manuva, MF DOOM, Ike Turner, Bootie Brown of the Pharcyde, Shaun Ryder, Dennis Hopper, the London Community Gospel Choir and the Children's Choir of San Fernandez. 2. Last Living Souls.
Demon Days Instrumentals by Gorillaz. Plastic Beach by Gorillaz. The Fall by Gorillaz. Laika Come Home by Gorillaz. Gorillaz by Gorillaz. View all albums . Demon Days.
Listen free to Gorillaz – Demon Days (Intro, Last Living Souls and more). Demon Days is the second studio album and a concept album by Gorillaz, released on 23 May 2005 in the United Kingdom and on 24 May in the United States. The album features contributions from De La Soul, Neneh Cherry, Martina Topley-Bird, Roots Manuva, MF DOOM, Ike Turner, Bootie Brown of the Pharcyde, Shaun Ryder, Dennis Hopper, the London Community Gospel Choir and the San Fernando Valley Youth Chorus. Demon Days entered the UK charts at and the .
Damon Albarn went to great pains to explain that the first Gorillaz album was a collaboration between him, cartoonist Jamie Hewlett, and producer Dan the Automator, but any sort of pretense to having the virtual pop group seem like a genuine collaborative band was thrown out the window for the group's long-awaited 2005 sequel, Demon Days. Hewlett still provides new animation for Gorillaz - although the proposed feature-length film has long disappeared - but Dan the Automator is gone, leaving Albarn as the unquestioned leader of the group.
Tracklist Hide Credits
A1 | IntroWritten-By – Gorillaz |
A2 | Last Living SoulsWritten-By – Gorillaz |
A3 | Kids With GunsVocals [Additional] – Neneh CherryWritten-By – Gorillaz |
A4 | O Green WorldWritten-By – Gorillaz |
B1 | Dirty HarryChoir – San Fernandez Youth ChorusFeaturing – Bootie BrownWritten-By – Gorillaz, R. Robinson* |
B2 | Feel Good Inc.Featuring – De La SoulWritten-By – D. Jolicoeur*, Gorillaz |
B3 | El MañanaViolin – Antonia PagulatosWritten-By – Gorillaz |
C1 | Every Planet We Reach Is DeadPiano [Solo] – Ike TurnerWritten-By – Gorillaz |
C2 | November Has ComeFeaturing – MF DoomWritten-By – D. Dumile*, Gorillaz |
C3 | All AloneFeaturing – Roots ManuvaVocals [Additional] – Martina Topley-BirdWritten-By – Gorillaz, R. Smith*, S.Tong* |
C4 | White LightWritten-By – Gorillaz |
D1 | DareBacking Vocals – Rosie WilsonFeaturing – Shaun RyderWritten-By – Gorillaz |
D2 | Fire Coming Out Of The Monkey's HeadNarrator – Dennis Hopper Written-By – Gorillaz |
D3 | Don't Get Lost In HeavenChoir – London Community Gospel ChoirWritten-By – Gorillaz |
D4 | Demon DaysChoir – London Community Gospel ChoirWritten-By – Gorillaz |
Notes
Green/blue/half transparent version.Track A1: Contains elements from "Dark Earth" from "Dawn Of The Dead" soundtrack.
Barcode and Other Identifiers
- Barcode: 724387383814
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
00946 311691 2 0, 0946 311691 2 0, 311 6912 | Gorillaz | Demon Days (CD, Album) | Parlophone, Parlophone, Parlophone | 00946 311691 2 0, 0946 311691 2 0, 311 6912 | Europe | 2005 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Mar) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album) | Parlophone, EMI | 0946 311688 2 6 | Canada | 2005 |
07243 873838 1 4 | Gorillaz | Demon Days (LP, Album, Unofficial, Blu + LP, Album, Unofficial) | Parlophone | 07243 873838 1 4 | UK | 2015 |
094631168826 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone | 094631168826 | Malaysia | 2005 |
Tracklist Hide Credits
A1 | IntroWritten-By – Don Harper, Gorillaz |
A2 | Last Living SoulsCello – Isabelle DunnDouble Bass – Al Mobbs, Emma SmithGuitar [Additional] – Simon TongViola – Amanda Drummond, Stella PageViolin – Prabjote Osahn, Sally JacksonWritten-By – Gorillaz |
A3 | Kids With GunsVocals [Additional] – Neneh CherryWritten-By – Gorillaz |
A4 | O Green WorldGuitar [Additional] – Simon TongWritten-By – Gorillaz |
B1 | Dirty HarryCello – Isabelle DunnChoir [Children's Choir] – San Fernandez Youth Chorus 2003-2004 Season*Double Bass – Al Mobbs, Emma SmithFeaturing – Bootie BrownViola – Amanda Drummond, Stella PageViolin – Prabjote Osahn, Sally JacksonWritten-By – Gorillaz, R. Robinson* |
B2 | Feel Good Inc.Featuring – De La SoulGuitar [Additional] – Simon TongWritten-By – D. Jolicoeur*, Gorillaz |
B3 | El MañanaCello – Isabelle DunnDouble Bass – Al Mobbs, Emma SmithGuitar [Additional] – Simon TongViola – Amanda Drummond, Stella PageViolin – Antonia Pagulatos, Sally JacksonWritten-By – Gorillaz |
C1 | Every Planet We Reach Is DeadCello – Isabelle DunnDouble Bass – Al Mobbs, Emma SmithSoloist, Piano – Ike TurnerViola – Amanda Drummond, Stella PageViolin – Prabjote Osahn, Sally JacksonWritten-By – Gorillaz |
C2 | November Has ComeFeaturing – MF DoomWritten-By – D. Dumile*, Gorillaz |
C3 | All AloneCello – Isabelle DunnDouble Bass – Al Mobbs, Emma SmithFeaturing – Roots ManuvaGuitar [Additional] – Simon TongViola – Amanda Drummond, Stella PageViolin – Prabjote Osahn, Sally JacksonVocals [Additional] – Martina Topley Bird*Written-By – Gorillaz, R. Smith*, S.Tong* |
C4 | White LightWritten-By – Gorillaz |
D1 | DareBacking Vocals – Rosie WilsonFeaturing – Shaun RyderWritten-By – Gorillaz |
D2 | Fire Coming Out Of The Monkey's HeadRead By – Dennis Hopper Written-By – Gorillaz |
D3 | Don't Get Lost In HeavenChoir – London Community Gospel ChoirWritten-By – Gorillaz |
D4 | Demon DaysCello – Isabelle DunnChoir – London Community Gospel ChoirDouble Bass – Al Mobbs, Emma SmithViola – Amanda Drummond, Stella PageViolin – Prabjote Osahn, Sally JacksonWritten-By – Gorillaz |
Companies, etc.
- Phonographic Copyright (p) – Parlophone Records Ltd.
- Copyright (c) – Parlophone Records Ltd.
- Record Company – Warner Music Group
- Copyright (c) – Gorillaz Partnership
- Recorded At – Kong Studios
- Recorded At – 13
- Recorded At – St Stephen's Church, Canonbury
- Mixed At – Pierce Rooms
- Mastered At – Masterdisk
- Published By – EMI Music Publishing Ltd.
- Published By – De Wolfe Music Publishing Ltd.
- Published By – Underground Animals
- Published By – Big Bang Theory
- Published By – 80's Kid Music
- Published By – Lord Dihoo Music
- Published By – Chrysalis Music Ltd.
- Published By – Copyright Control
- Lacquer Cut At – Alchemy Mastering
- Pressed By – GZ Media – 153238E
- Pressed By – GZ Media – 176392E
- Marketed By – Parlophone Records Ltd.
- Distributed By – Parlophone Records Ltd.
Credits
- Artwork, Design – J.C. Hewlett*, Zombie Flesh Eaters
- Engineer – Jason Cox
- Lacquer Cut By – Bazza
- Management – CMO Management International
- Mastered By – Howie Weinberg
- Mixed By – Danger Mouse, Gorillaz, Cox*
- Mixed By [Assistant] – Steve Sedgwick*
- Performer – 2D , Murdoc Niccals, Noodle , Russel Hobbs
- Producer – Danger Mouse, Gorillaz, Dring*, Cox*
- Programmed By – James Dring
- Recorded By [Assistant] – Will Street
Notes
2018 EU release using the same masters for sides A, B and D as the 2017 "Vinyl Me, Please" reissue.For side C a new master has been cut (176392E3/A 5859992-C2), presumably to fix the locked groove that occurred on some copies on track C3.
Released in a gatefold cover (four panel, two pockets) with printed cardboard inner sleeves for each disc.
[Back cover]
℗ 2017 Parlophone Records Ltd. [...] a Warner Music Group company.
© 2005 Parlophone Records Ltd.
Made in the EU
.
Printed in EU
© TM Gorillaz Partnership 2005
Barcode and Other Identifiers
- Barcode (Scanned): 724387383814
- Barcode (Printed): 0 724387 383814
- Matrix / Runout (Runout side A): 153238E1/A3 5859992-A1 BAZZA ALCHEMY
- Matrix / Runout (Runout side B): 153238E2/A3 5859992-B1
- Matrix / Runout (Runout side C): 176392E3/A 5859992-C2
- Matrix / Runout (Runout side D): 153238E4/A3 5859992-D1
- Label Code: LC30419
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
00946 311691 2 0, 0946 311691 2 0, 311 6912 | Gorillaz | Demon Days (CD, Album) | Parlophone, Parlophone, Parlophone | 00946 311691 2 0, 0946 311691 2 0, 311 6912 | Europe | 2005 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Mar) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album) | Parlophone, EMI | 0946 311688 2 6 | Canada | 2005 |
07243 873838 1 4 | Gorillaz | Demon Days (LP, Album, Unofficial, Blu + LP, Album, Unofficial) | Parlophone | 07243 873838 1 4 | UK | 2015 |
094631168826 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone | 094631168826 | Malaysia | 2005 |
Tracklist
Intro | 1:03 |
Last Living Souls | 3:10 |
Kids With Guns | 3:45 |
O Green World | 4:31 |
Dirty Harry | 3:43 |
Feel Good Inc. | 3:41 |
El Mañana | 3:50 |
Every Planet We Reach Is Dead | 4:53 |
November Has Come | 2:41 |
All Alone | 3:30 |
White Light | 2:08 |
Dare | 4:04 |
Fire Coming Out Of The Monkey's Head | 3:16 |
Don't Get Lost In Heaven | 2:00 |
Demon Days | 4:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
00946 311691 2 0, 0946 311691 2 0, 311 6912 | Gorillaz | Demon Days (CD, Album) | Parlophone, Parlophone, Parlophone | 00946 311691 2 0, 0946 311691 2 0, 311 6912 | Europe | 2005 |
DSD-0716 | Gorillaz | Demon Days (2xCD, Unofficial, HDC) | Universal , Direct Strem Digital | DSD-0716 | China | 2005 |
07243 873838 1 4 | Gorillaz | Demon Days (2xLP, Album, Gat) | Parlophone | 07243 873838 1 4 | UK | 2005 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album) | Parlophone, EMI | 0946 311688 2 6 | Canada | 2005 |
0946 311691 2 0, 311 6912, 3 11691 2, 0946 3 11691 | Gorillaz | Demon Days (CD, Album) | Parlophone, Parlophone, Parlophone, Parlophone | 0946 311691 2 0, 311 6912, 3 11691 2, 0946 3 11691 | Europe | 2005 |
7243 8 73838 2 1 | Gorillaz | Demon Days (CD, Album) | Virgin | 7243 8 73838 2 1 | US | 2005 |
00946 311688 2 6. 311 6882 | Gorillaz | Demon Days (CD, Album) | Parlophone | 00946 311688 2 6. 311 6882 | Thailand | 2005 |
311 6912, 00946 311691 2 0, A3095-2(L) | Gorillaz | Demon Days (CD, Album) | Parlophone, Parlophone, Parlophone | 311 6912, 00946 311691 2 0, A3095-2(L) | China | 2005 |
3116882 | Gorillaz | Demon Days (CD, Album) | Parlophone | 3116882 | Australia | 2005 |
094631168826 | Gorillaz | Demon Days (CD, Album) | Parlophone | 094631168826 | Taiwan | 2005 |
0946 311691 2 0 | Gorillaz | Demon Days (CD, Album) | Parlophone | 0946 311691 2 0 | UK & Europe | 2005 |
094631168826 | Gorillaz | Demon Days (CD, Album) | Parlophone | 094631168826 | Brazil | 2005 |
0946 346592 2 2, 346 5922 | Gorillaz | Demon Days (CD, Album) | Parlophone, Parlophone | 0946 346592 2 2, 346 5922 | Europe | 2005 |
CDPCSJ (WI) 7241 | Gorillaz | Demon Days (CD, Album) | Parlophone | CDPCSJ (WI) 7241 | South Africa | 2005 |
EKPD-1220 | Gorillaz | Demon Days (CD, Album + DVD-V, NTSC) | Parlophone | EKPD-1220 | South Korea | 2005 |
KD-3014 | Gorillaz | Demon Days (CD, Album + DVD-V, NTSC) | Parlophone | KD-3014 | Taiwan | 2005 |
7243 4 77304 0 5, 7243 8 73838 2 1A, 7243 5 44796 | Gorillaz | Demon Days (CD, Album + DVD-V, NTSC + Ltd) | Virgin, Virgin, Virgin | 7243 4 77304 0 5, 7243 8 73838 2 1A, 7243 5 44796 | US | 2005 |
07243 474407 0 0, 07243-474407-0-0, 474 4070 | Gorillaz | Demon Days (CD, Album + DVD-V, PAL + Ltd) | Parlophone, Parlophone, Parlophone | 07243 474407 0 0, 07243-474407-0-0, 474 4070 | UK | 2005 |
7243 8 73838 2 1 | Gorillaz | Demon Days (CD, Album, Club) | Virgin Records America, Inc., Parlophone, EMI | 7243 8 73838 2 1 | US | 2005 |
094631168826 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone | 094631168826 | Malaysia | 2005 |
09 46 311688 2 6, 311 6882 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, Parlophone | 09 46 311688 2 6, 311 6882 | Philippines | 2005 |
0946 311688 2 6, 00946 311688 2 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, Parlophone | 0946 311688 2 6, 00946 311688 2 | Argentina | 2005 |
0946 311688 2 6, 311 6882, 00946 311688 2 6 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, Parlophone, Parlophone | 0946 311688 2 6, 311 6882, 00946 311688 2 6 | Europe | 2005 |
0946 311688 2 6, 0946 3 11688 2 6 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, Parlophone | 0946 311688 2 6, 0946 3 11688 2 6 | Mexico | 2005 |
07243 873891 2 0 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone | 07243 873891 2 0 | Europe | 2005 |
0946 346592 2 2 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone | 0946 346592 2 2 | Europe | 2005 |
09 46 311688 2 6, CX01010 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, Parlophone | 09 46 311688 2 6, CX01010 | Indonesia | 2005 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, EMI | 0946 311688 2 6 | Canada | 2005 |
TOCP 66380 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone | TOCP 66380 | Japan | 2005 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, EMI | 0946 311688 2 6 | Ukraine | 2005 |
0946 311688 2 6, 3116882 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, Parlophone | 0946 311688 2 6, 3116882 | Australia | 2005 |
0 0946 335688 2 2 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | S.B.A./Gala Records | 0 0946 335688 2 2 | Russia | 2005 |
7243 474413 0 1 | Gorillaz | Demon Days (CD, Album, Copy Prot., Dig + DVD, Ltd, NTSC, Dig) | Parlophone | 7243 474413 0 1 | Mexico | 2005 |
0724347441301, 474 4130 | Gorillaz | Demon Days (CD, Album, Copy Prot., Dig + DVD-V, NTSC + Ltd) | EMI, EMI | 0724347441301, 474 4130 | Taiwan | 2005 |
07243 474414 0 0, 474 4140 | Gorillaz | Demon Days (CD, Album, Copy Prot., Dig + DVD-V, PAL + Ltd) | Parlophone, Parlophone | 07243 474414 0 0, 474 4140 | UK | 2005 |
0946 311688 2 6, 3116882 | Gorillaz | Demon Days (CD, Album, Copy Prot., Enh) | Parlophone, Parlophone | 0946 311688 2 6, 3116882 | Australia | 2005 |
0724347441301 | Gorillaz | Demon Days (CD, Album, Copy Prot., Ltd + DVD, NTSC) | EMI | 0724347441301 | Brazil | 2005 |
TOCP-66381 | Gorillaz | Demon Days (CD, Album, Copy Prot., Ltd + DVD, NTSC) | Parlophone | TOCP-66381 | Japan | 2005 |
0946 346592 2 2 | Gorillaz | Demon Days (CD, Album, Copy Prot., Promo) | Parlophone | 0946 346592 2 2 | Europe | 2005 |
TOCP 66380 | Gorillaz | Demon Days (CD, Album, Copy Prot., Promo) | Parlophone | TOCP 66380 | Japan | 2005 |
TOCP-66466 | Gorillaz | Demon Days (CD, Album, Copy Prot., RE) | Parlophone | TOCP-66466 | Japan | 2005 |
7345 8 3639442 0 3 | Gorillaz | Demon Days (CD, Album, Copy Prot., Unofficial) | Parlophone , EMI | 7345 8 3639442 0 3 | Europe | 2005 |
LDB1824 | Gorillaz | Demon Days (CD, Album, Enh, Unofficial) | East Records | LDB1824 | Russia | 2005 |
7243 8 73838 2 1 | Gorillaz | Demon Days (CD, Album, Promo) | Virgin Records America, Inc. | 7243 8 73838 2 1 | US | 2005 |
none | Gorillaz | Demon Days (CD, Album, Promo) | EMI Music Publishing | none | US | 2005 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album, Unofficial) | Parlophone | 0946 311688 2 6 | Russia | 2005 |
BCS1905 | Gorillaz | Demon Days (CD, Album, Unofficial) | Sound Plus | BCS1905 | Russia | 2005 |
HDCD-F-1813 | Gorillaz | Demon Days (CD, Album, Unofficial) | Rock Records | HDCD-F-1813 | Taiwan | 2005 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album, Unofficial) | Parlophone | 0946 311688 2 6 | Russia | 2005 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album, Unofficial) | Parlophone | 0946 311688 2 6 | Russia | 2005 |
CDRW88, 7243 8 50033 25 | Gorillaz | Demon Days (CD, Album, Unofficial) | Virgin , Virgin | CDRW88, 7243 8 50033 25 | Europe | 2005 |
none | Gorillaz | Demon Days (CDr, Album, Promo) | EMI Music Publishing | none | UK & Europe | 2005 |
E01010, 7243 873838 4 5 | Gorillaz | Demon Days (Cass, Album) | EMI, Parlophone | E01010, 7243 873838 4 5 | Indonesia | 2005 |
07243 873838 4 5 | Gorillaz | Demon Days (Cass, Album) | Parlophone, EMI | 07243 873838 4 5 | Ukraine | 2005 |
0724387383845 | Gorillaz | Demon Days (Cass, Album) | Parlophone | 0724387383845 | Malaysia | 2005 |
0946311688 4 0 | Gorillaz | Demon Days (Cass, Album, Dol) | Gala Records , Parlophone | 0946311688 4 0 | Russia | 2005 |
0946 3 57808 2 6 | Gorillaz | Demon Days (CD, Album, Copy Prot.) | Parlophone, EMI | 0946 3 57808 2 6 | Europe | 2006 |
TOCP-66534 | Gorillaz | Demon Days (CD, Album, Copy Prot., Ltd) | Parlophone | TOCP-66534 | Japan | 2006 |
00946 359355 9 2 | Gorillaz | Demon Days (DVD-V, Promo, PAL) | Parlophone | 00946 359355 9 2 | Europe | 2006 |
0946 311688 2 6, 3116882 | Gorillaz | Demon Days (CD, Album, Copy Prot., RP) | Parlophone, Parlophone | 0946 311688 2 6, 3116882 | Australia | 2008 |
TOCP-54071 | Gorillaz | Demon Days (CD, Album, RE) | Parlophone | TOCP-54071 | Japan | 2008 |
0507126 | Gorillaz | Demon Days (CD, Album, RE) | Parlophone | 0507126 | Mexico | 2013 |
738388, 738388-PRL2 | Gorillaz | Demon Days (CD, Album, RE) | Warner Bros. Records, Parlophone | 738388, 738388-PRL2 | US | 2014 |
WPCR-80059 | Gorillaz | Demon Days (CD, Album, RE) | Parlophone | WPCR-80059 | Japan | 2014 |
07243 873838 1 4 | Gorillaz | Demon Days (2xLP, Album, Unofficial) | Parlophone | 07243 873838 1 4 | UK | 2015 |
07243 873838 1 4 | Gorillaz | Demon Days (LP, Album, Unofficial, Blu + LP, Album, Unofficial) | Parlophone | 07243 873838 1 4 | UK | 2015 |
07243 873838 1 4 | Gorillaz | Demon Days (2xLP, Album, Ltd, Unofficial, Liq) | Parlophone | 07243 873838 1 4 | UK | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Blu) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Cle) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Gre) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Mar) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, pin) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Unofficial, Cle) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Unofficial, Cle) | Not On Label (Gorillaz) | GDD0724387383814 | UK | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Unofficial, Gre) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2016 |
GDD0724387383814 | Gorillaz | Demon Days (2x12", Album, Ltd, Promo, Unofficial, (ne) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2017 |
559329-1 | Gorillaz | Demon Days (2xLP, Album, Club, MP, RE, RM, Red) | Warner Bros. Records, Parlophone | 559329-1 | US | 2017 |
559329-1 | Gorillaz | Demon Days (2xLP, Album, Club, MP, RE, Red) | Parlophone, Warner Bros. Records | 559329-1 | US | 2017 |
559329-1 | Gorillaz | Demon Days (2xLP, Album, Club, RE, RM, Red) | Warner Bros. Records, Parlophone | 559329-1 | US | 2017 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Gre) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2017 |
none | Gorillaz | Demon Days (2xLP, Album, Promo, Unofficial, Pur) | Not On Label | none | 2017 | |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Unofficial, Gre) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | 2017 |
543394-1 | Gorillaz | Demon Days (2xLP, Album, RE, RM, RP) | Warner Bros. Records, Parlophone | 543394-1 | US | 2018 |
0724387383814 | Gorillaz | Demon Days (2xLP, Album, RE, RP) | Parlophone | 0724387383814 | Europe | 2018 |
0946 311688 2 6 | Gorillaz | Demon Days (CD, Album, RE) | Parlophone | 0946 311688 2 6 | China | 2019 |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Album, Unofficial, Mar) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | Unknown |
GDD0724387383814 | Gorillaz | Demon Days (2xLP, Promo, Unofficial, Gre) | Not On Label (Gorillaz) | GDD0724387383814 | Europe | Unknown |
07243873838 | Gorillaz | Demon Days (2xLP, Unofficial, Mar) | Parlophone | 07243873838 | UK | Unknown |
7345 8 046394010-3 | Gorillaz | Demon Days (CD, Album, Unofficial) | Parlophone , EMI | 7345 8 046394010-3 | Russia | Unknown |
ST003-260 | Gorillaz | Demon Days (Cass, Album, Unofficial) | Start Music | ST003-260 | Unknown | |
ST003-260 | Gorillaz | Demon Days (Cass, Album, Unofficial) | Start Music | ST003-260 | Unknown | |
none | Gorillaz | Demon Days (Cass, Comp, Unofficial) | Pek-Trek | none | Russia | Unknown |
MC 3287 | Gorillaz | Fire Coming Out The Monkeys (Cass, Comp, Unofficial) | Hot Pop Studio | MC 3287 | Russia | Unknown |

