Various - American Top 40 With Casey Kasem - Top 100 Of 1985 Part Two (For Week Ending 1/04/86) album

American Top 40 Top 100 of 1985. Internet Archive Python library .
Hosted By – Casey Kasem. Pre-recorded weekly radio program that was then sent to local radio stations. Four record set with cue sheet-Top 100 of the year (part one of two).
American Top 40 with Casey Kasem: May 4, 1985 is a syndicated radio show multi-vinyl album box set featuring The Power Station, released in the USA by ABC Watermark during 1985. The album was used for licence broadcast on May 4, 1985, by a syndicated independent radio program created by Casey Kasem, Don Bustany, Tom Rounds and Ron Jacobs. As its title implies, American Top 40 counts down the forty most popular songs in the USA, from n. 0 to n.
Casey Kasem Top 40. Complete Singles Chronology 1955-2013. 1 3 CARELESS WHISPER –,– Wham! Featuring George Michael (Columbia)-9 (1 Week at (1) 2 1 I WANT TO KNOW WHAT LOVE IS –,– Foreigner (Atlantic)-11 (1) 3 2 EASY LOVER –,– Philip Bailey & Phil Collins (Columbia)-13 (2) 4 4 LOVERBOY –,– Billy Ocean (Jive)-12 (4) 5 7 METHOD OF MODERN LOVE –,– Daryl Hall & John Oates (RCA)-10 (5) 6 8 NEUTRON DANCE –,– The Pointer Sisters (Planet)
Casey's Top 40 Concert Calendar: Unique to Casey's Top 40, Kasem would inform listeners what bands would be playing in concerts in the coming week. Closing: The final segment of each countdown featured the top two songs on the survey, just as Kasem had done on AT40. Every December, Kasem temporarily broke from the proceedings to present a two-part, eight-hour, 100 song countdown of the previous year's hits. These episodes were usually aired around Christmas and New Year's Day, with the first fifty songs comprising one episode and the rest airing the following week
American Top 100 of 1986 with Casey Kasem" in my digital studio NYC Watermark. Remastered and mixed by Imrich. ProRecords - Sound Recording Studio. Welcome To Our Studio Introduction All music samples are allowed to listen only to their own needs. Will be placed here my own mixes. Should you be looking for songs you can purchase in all good stores with CDs and DVDs. Here is Casey's Top 40 Countdown Part One 40 - 20 for the week ending December 15, 1991. The show is scoped, it includes the national spots
Locate your nearest station airing American Top 40 With Ryan Seacrest! Find Your Station. American Top 40 With Ryan Seacrest. Requests & Shoutouts 1-877-AT40-FAN. What We're Talking About. Listen to Juice WRLD's Lastest Single 'Hear Me Calling'1. Watch Britney Spears Bust Insane Dance Moves to Billie Eilish's 'bad guy'2. Tell Us What Song You Want to Hear! Vote for your Top Songs! The latest in news, straight to your inbox.
While traversing the Hot 100's top 40 titles, Kasem would also incorporate other Billboard surveys, noting the No. 1 song each week on the country, dance and R&B charts. Other features that grew into benchmarks included Kasem's running down of several of the affiliates airing "AT40," the host's signature stories detailing artist and song trivia and, most notably, the show's interactive "Long Distance Dedications. No episode of "AT40" was complete without Kasem's trademark signoff: "Keep your feet on the ground, and keep reaching.
Kemal Amin "Casey" Kasem (Arabic: كمال امين قاسم; April 27, 1932 – June 15, 2014) was an American disc jockey, music historian, radio personality, voice actor and actor. He was the host of several music radio countdown programs, notably American Top 40 from 1970 until his retirement in 2009. He also provided the voice of Norville "Shaggy" Rogers in the Scooby-Doo franchise from 1969 to 1997, and again from 2002 until 2009.
Tracklist
Hour 5: Part 1 | 8:43 | ||
A1.1 | –Unknown Artist | Theme And Opening Of Part 5 | |
A1.2 | –Phil Collins / Marilyn Martin | Separate Lives (Love Theme From White Nights) | |
A1.3 | –Diana Ross | Missing You | |
A1.4 | –Unknown Artist | Halls | 0:30 |
Hour 5: Part 2 | 8:12 | ||
A2.1 | –Unknown Artist | Logo: American Top 40 | |
A2.2 | –Survivor | The Search Is Over | |
A2.3 | –Whitney Houston | You Give Good Love | |
A2.4 | –Unknown Artist | Dr. Pepper | 0:30 |
A2.5 | –Unknown Artist | Carefree | 0:30 |
Hour 5: Part 3 | 7:09 | ||
A3.1 | –Unknown Artist | Logo: American Top 40 | |
A3.2 | –Sheena Easton | Strut | |
A3.3 | –Phil Collins | Sussudio | |
A3.4 | –Unknown Artist | Vicks | 0:30 |
Separate Track: Theme Bed | |||
A4 | –Unknown Artist | Theme Bed | |
Hour 8: Part 4 | 7:51 | ||
B1.1 | –Unknown Artist | Logo: American Top 40 | |
B1.2 | –Daryl Hall & John Oates | Out Of Touch | |
B1.3 | –Chaka Khan | I Feel For You | |
B1.4 | –Unknown Artist | True Value | 0:30 |
B1.5 | –Unknown Artist | Vicks | 0:30 |
Hour 8: Part 5 | 9:05 | ||
B2.1 | –Unknown Artist | Logo: American Top 40 | |
B2.2 | –Foreigner | I Want To Know What Love Is | |
B2.3 | –Wham* | Wake Me Up Before You Go-Go | |
B2.4 | –Unknown Artist | Dr. Pepper | 0:30 |
B2.5 | –Unknown Artist | U.S. Army | 0:30 |
B2.6 | –Unknown Artist | Vicks | 0:30 |
Hour 8: Part 6 | 9:40 | ||
B3.1 | –Unknown Artist | Logo: American Top 40 | |
B3.2 | –Madonna | Like A Virgin | |
B3.3 | –Wham* | Careless Whisper | |
Hour 5: Part 4 | 10:43 | ||
C1.1 | –Unknown Artist | Logo: American Top 40 | |
C1.2 | –Corey Hart | Never Surrender | |
C1.3 | –Aretha Franklin | Freeway Of Love | |
C1.4 | –Jack Wagner | All I Need | |
C1.5 | –Unknown Artist | Dr. Pepper | 0:30 |
C1.6 | –Unknown Artist | U.S. Army | 0:30 |
Hour 5: Part 5 | 9:28 | ||
C2.1 | –Unknown Artist | Logo: American Top 40 | |
C2.2 | –Howard Jones | Things Can Only Get Better | |
C2.3 | –The Commodores* | Nightshift | |
C2.4 | –Unknown Artist | Halls | 0:30 |
C2.5 | –Unknown Artist | True Value | 0:30 |
C2.6 | –Unknown Artist | Dr, Pepper | 0:30 |
Hour 5: Part 6 | 7:46 | ||
C3.1 | –Unknown Artist | Logo: American Top 40 | |
C3.2 | –Pat Benatar | We Belong | |
C3.3 | –Pointer Sisters | Neutron Dance | |
Hour 7: Part 1 | 7:44 | ||
D1.1 | –Unknown Artist | Theme And Opening Of Part 7 | |
D1.2 | –Bryan Adams | Heaven | |
D1.3 | –Whitney Houston | Saving All My Love For You | |
D1.4 | –Unknown Artist | U.S. Army | 0:30 |
Hour 7: Part 2 | 7:38 | ||
D2.1 | –Unknown Artist | Logo: American Top 40 | |
D2.2 | –Stevie Wonder | Part Time Lover | |
D2.3 | –Tears For Fears | Shout | |
D2.4 | –Unknown Artist | Vicks | 0:30 |
D2.5 | –Unknown Artist | Perrier | 0:30 |
Hour 7: Part 3 | 10:08 | ||
D3.1 | –Unknown Artist | Logo: American Top 40 | |
D3.2 | –USA For Africa | We Are The World | |
D3.3 | –Glenn Frey | The Heat Is On | |
D3.4 | –Unknown Artist | U.S. Army | 0:30 |
Hour 6: Part 1 | 7:33 | ||
E1.1 | –Unknown Artist | Theme And Opening Of Part 6 | |
E1.2 | –Chicago | You're The Inspiration | |
E1.3 | –Duran Duran | The Wild Boys | |
E1.4 | –Unknown Artist | Perrier | 0:30 |
Hour 6: Part 2 | 11:51 | ||
E2.1 | –Unknown Artist | Logo: American Top 40 | |
E2.2 | –Duran Duran | A View To A Kill | |
E2.3 | –The Honeydrippers | Sea Of Love | |
E2.4 | –Phil Collins | One More Night | |
E2.5 | –Unknown Artist | Mediquell | 0:30 |
E2.6 | –Unknown Artist | Perrier | 0:30 |
Hour 6: Part 3 | 7:23 | ||
E3.1 | –Unknown Artist | Logo: American Top 40 | |
E3.2 | –DeBarge | Rhythm Of The Night | |
E3.3 | –Ready For The World | Oh Sheila | |
E3.4 | –Unknown Artist | Mediquell | 0:30 |
Hour 7: Part 4 | 6:46 | ||
F1.1 | –Unknown Artist | Logo: American Top 40 | |
F1.2 | –John Parr | St. Elmo's Fire (Man In Motion) | |
F1.3 | –Kool & The Gang | Cherish | |
F1.5 | –Unknown Artist | True Value | 0:30 |
F1.6 | –Unknown Artist | Halls | 0:30 |
Hour 7: Part 5 | 9:27 | ||
F2.1 | –Unknown Artist | Logo: American Top 40 | |
F2.2 | –Simple Minds | Don't You (Forget About Me) | |
F2.3 | –Huey Lewis And The News* | Power Of Love | |
F2.4 | –Unknown Artist | Perrier | 0:30 |
F2.5 | –Unknown Artist | True Value | 0:30 |
F2.6 | –Unknown Artist | Dr. Pepper | 0:30 |
Hour 7: Part 6 | 10:17 | ||
F3.1 | –Unknown Artist | Logo: American Top 40 | |
F3.2 | –Starship | We Built This City | |
F3.3 | –REO Speedwagon | Can't Fight This Feeling | |
Hour 6: Part 4 | 9:08 | ||
G1.1 | –Unknown Artist | Logo: American Top 40 | |
G1.2 | –Glenn Frey | You Belong To The City | |
G1.3 | –Teena Marie | Lovergirl | |
G1.4 | –Unknown Artist | U.S. Army | 0:30 |
G1.5 | –Unknown Artist | L'Eggs | 0:30 |
Hour 6: Part 5 | 7:29 | ||
G2.1 | –Unknown Artist | Logo: American Top 40 | |
G2.2 | –Billy Ocean | Loverboy | |
G2.3 | –Jan Hammer | Miami Vice Theme | |
G2.4 | –Unknown Artist | Carefree | 0:30 |
G2.5 | –Unknown Artist | True Value | 0:30 |
G2.6 | –Unknown Artist | Perrier | 0:30 |
Hour 6: Part 6 | 8:38 | ||
G3.1 | –Unknown Artist | Logo: American Top 40 | |
G3.2 | –New Edition | Cool It Now | |
G3.3 | –Wham* | Everything She Wants | |
Show Promos | |||
G4 | –Casey Kasem | Promo 1 | |
G5 | –Casey Kasem | Promo 2 | |
G6 | –Casey Kasem | Promo 3 | |
G7 | –Casey Kasem | Promo 4 | |
Hour 8: Part 1 | 9:50 | ||
H1.1 | –Unknown Artist | Theme And Opening Of Part 8 | |
H1.2 | –Philip Bailey With Phil Collins | Easy Lover | |
H1.3 | –Paul Young | Everytime You Go Away | |
H1.4 | –Unknown Artist | TDK | 1:00 |
Hour 8: Part 2 | 7:46 | ||
H2.1 | –Unknown Artist | Logo: American Top 40 | |
H2.2 | –a-ha | Take On Me | |
H2.3 | –Madonna | Crazy For You | |
H2.4 | –Unknown Artist | L'Eggs | 0:30 |
H2.5 | –Unknown Artist | Carefree | 0:30 |
Hour 8: Part 3 | 8:13 | ||
H3.1 | –Unknown Artist | Logo: American Top 40 | |
H3.2 | –Dire Straits | Money For Nothing | |
H3.3 | –Tears For Fears | Everybody Wants To Rule The World | |
H3.4 | –Unknown Artist | Carefree | 0:30 |
Credits
- Hosted By – Casey Kasem
Notes
This program is part two of the top 100 songs of 1985.