Various - Deep album

Listen free to Various Artists – Deep House Experience 2015 (Platinum Sky, Metro Soul and more). 50 tracks (). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.
The new compilation "Deep House Dreams 10" - worldwide release on April 14th 2017.
Умная рыбалка с беспроводными эхолотами Deeper. Доставка по РФ. Выбирайте
Deep Six is a compilation album featuring six Seattle-based alternative rock bands and was released in 1986. It was the very first release by C/Z Records with a catalogue number of CZ01 for 2,000 copies. The album was reissued as a joint C/Z Records/A&M Records release on April 5, 1994. The album was compiled by Seattle locals Chris Hanzsek and Tina Casale of CZ Records to showcase what was going on in the Seattle rock community at this time by drawing on the talents of six like-minded bands
1968 - Shades of Deep Purple. 1968 - The Book Of Taliesyn. 1969 - Concerto For Group And Orchestra. 1969 - Deep Purple (April).
Deep Purple – Hush (Blackmore, Simper, Evans, Paice, Lord 1968) 06. Deep Purple – Black Night (Blackmore, Gillan, Glover, Paice, Lord 1970) 07. Deep Purple – Into The Fire (live) (Blackmore, Gillan, Glover, Paice, Lord 1970) 08. Deep Purple – Burn (Blackmore, Coverdale, Hughes, Paice, Lord 1973) 09. Alphonse Mouzon – Snowbound (Bolin 1974) 1. Отчёт EAC об извлечении, выполненном 23. февраля 2013, 15:13. Various Artists, The Deep Purple Family Album. Дисковод: MATSHITABD-CMB UJ-120 Adapter: 1 ID: 0. Режим чтения : Достоверность Использование точного потока : Да Отключение кэша аудио : Да Использование указателей C2 : Нет.
Album · 2014 · 24 Songs. Lounge del Mare, Vol. 3: Chillout Cafe Pearls. Cool Off Chillout (A Fine Selection of Chillout Music). Ibiza Best Deep Beats 2015.
Album: Deep House Hits 2018. Artists: Various Artists. Composer: Various Artists.
Listen to Deep House Frequency by Various Artists on Deezer. Композитори: Alejandro Martinez Perez - Giuseppe Martellotta - Mario Martellotta - Fabio Martellotta.
Tracklist
1 | –Hatt* / Door* | Pink Neon | 1:06 |
2 | –Johnstone* / Hatt* / Door* | Freudian Trip | 1:06 |
3 | –Johnstone* / Hatt* / Door* | Unsafe Heaven | 1:06 |
4 | –Hatt* / Door* | Creep Walk | 1:06 |
5 | –Hatt* / Door* | Pre Mortum | 1:06 |
6 | –Amour* / Carroll* | Airspace | 1:06 |
7 | –Hatt* / Door* | Next Phaze | 1:06 |
8 | –Hatt* / Door* | Downer Syndrome | 1:05 |
9 | –Amour* / Carroll* | Blendorphine | 1:06 |
10 | –Amour* / Carroll* | Big Zen | 1:06 |
11 | –Waddell* / Parnell* | Exact Silence | 1:06 |
12 | –Johnstone* / Hatt* / Door* | Numb & Void | 1:06 |
13 | –Waddell* / Parnell* | Spyborg | 1:06 |
14 | –Amour* / Carroll* | Innerzone | 1:06 |
15 | –Waddell* / Parnell* | Stark Life | 1:06 |
16 | –Hatt* / Door* | Cerebral Inversion | 1:06 |
17 | –Hatt* / Door* / Johnstone* | Pinz 'N' Needles | 1:06 |
18 | –Waddell* / Parnell* | Chinese Squeeze | 1:06 |
19 | –Hatt* / Door* | Winter Cell | 1:06 |
20 | –Johnstone* / Hatt* / Door* | Scanaesthesia | 1:06 |
21 | –Hatt* / Door* | Pitch Drift | 1:06 |
22 | –Waddell* / Parnell* | Smack In The Box | 1:06 |
23 | –Johnstone* / Hatt* / Door* | D-Fuze | 1:06 |
24 | –Hatt* / Door* | Pink Neon | 0:36 |
25 | –Johnstone* / Hatt* / Door* | Freudian Trip | 0:36 |
26 | –Johnstone* / Hatt* / Door* | Unsafe Heaven | 0:36 |
27 | –Hatt* / Door* | Creep Walk | 0:36 |
28 | –Hatt* / Door* | Pre Mortum | 0:36 |
29 | –Amour* / Carroll* | Airspace | 0:36 |
30 | –Hatt* / Door* | Next Phaze | 0:36 |
31 | –Hatt* / Door* | Downer Syndrome | 0:36 |
32 | –Amour* / Carroll* | Blendorphine | 0:36 |
33 | –Amour* / Carroll* | Big Zen | 0:36 |
34 | –Waddell* / Parnell* | Exact Silence | 0:36 |
35 | –Johnstone* / Hatt* / Door* | Numb & Void | 0:36 |
36 | –Waddell* / Parnell* | Spyborg | 0:36 |
37 | –Amour* / Carroll* | Innerzone | 0:36 |
38 | –Waddell* / Parnell* | Stark Life | 0:36 |
39 | –Hatt* / Door* | Cerebral Inversion | 0:36 |
40 | –Johnstone* / Hatt* / Door* | Pinz 'N' Needles | 0:36 |
41 | –Waddell* / Parnell* | Chinese Squeeze | 0:36 |
42 | –Hatt* / Door* | Winter Cell | 0:36 |
43 | –Johnstone* / Hatt* / Door* | Scanaesthesia | 0:36 |
44 | –Hatt* / Door* | Pitch Drift | 0:36 |
45 | –Waddell* / Parnell* | Smack In The Box | 0:36 |
46 | –Johnstone* / Hatt* / Door* | D-Fuze | 0:31 |
Companies, etc.
- Phonographic Copyright (p) – Extreme Music Library Limited
- Copyright (c) – Extreme Music Library Limited
- Pressed By – Sonopress – 51934279
Notes
THESE RECORDINGS ARE FOR PROFFESIONAL USE ONLY.NOT FOR SALE TO THE GENERAL PUBLIC.
Barcode and Other Identifiers
- Mastering SID Code: IFPI L847
- Mould SID Code: IFPI 0780
- Matrix / Runout: 51934279/XTW010 22
- Label Code: LC 01732
