The Alan Parsons Project - Eye In The Sky album








The Alan Parsons Project.
Формируйте собственную коллекцию записей The Alan Parsons Project.
Слушать песню Alan Parsons Project – Eye In The Sky (1982) Full Album онлайн или скачать mp3 в хорошем качестве 320 kbps на телефон (андроид, айфон) вы можете на сайте YoSound.
The Alan Parsons Project : Eye in the Sky,альбом, рецезия, трек-лист, mp3, тексты песен.
Eye in the Sky is the sixth studio album by English rock band The Alan Parsons Project, released in June 1982 by Arista Records. Songs on this album are in a number of different styles, from cool and funky to lyrical and heavily orchestrated.
Produced by Alan Parsons Executive Producer – Eric Woolfson Engineered by Alan Parsons Assistant Engineer –Tony Richards Recorded and mixed at Abbey Road Studios, London An Analog multitrack recording mixed to Sony 1610 digital format. Thanks to David Rockberger, Don Cohn, Lee Blackman, Jack Quinn, Leonard Green, George Bozier, Jack Galloway, Mike Howard, Aron Misan, George Hamer, Chris Blair, Ken Townsend and the Abbey Road brigade and especially to Smokey, Hazel and Bob Buziak for their patience and understanding. AP I often worked at home on writing instrumental tracks that could be programmed and subsequently imported into the Studio environment, where Eric and I would work on them together with the studio band.
This new celebratory box set of The Alan Parsons Project’s sixth studio album will feature in total three CDs of audio, two vinyl LPs (half-speed mastered and cut at 45RPM), a . Surround Mix on blu-ray audio (only with a hi-res stereo version of the original mix) a flexi-disc, a 60-page Book, and. a 1982 replica poster. The Alan Parsons Project. Eye In The Sky (35Th Anniversary Boxset).
Produced by Alan Parsons & Eric Woolfson. Album Eye In The Sky. Eye in the Sky Lyrics. Don't think sorry's easily said Don't try turning tables instead You've taken lots of chances before But I ain't gonna give anymore Don't ask me That's how it goes 'Cause part of me knows what you're thinking. I am the eye in the sky Looking at you I can read your mind I am the maker of rules Dealing with fools I can cheat you blind And I don't need to see any more to know that I can read your mind, I can read your mind. Don't leave false illusions behind Don't cry cause I ain't changing my mind So find another fool like before Cause I ain't gonna live anymore believing Some of the lies while all of the signs are deceiving.
The Alan Parsons Project, Alan Parsons, Orchestra of the Munich Chamber Opera Care of Eberhard Schoener (Leader: Sandor Farcas), Orchestra of the Muni. Day After Day (The Show Must Go On).
Eye in the Sky provided the Alan Parsons Project with their first Top Ten hit since 1977's I Robot, and it's hard not to feel that crossover success was one of the driving forces behind this album. The Project never shied away from hooks, whether it was on the tense white funk of "I Wouldn't Want to Be Like You" or the gleaming pop hooks of "Games People Play," but Eye in the Sky was soft and smooth, so smooth that it was easy to ignore that the narrator of the title track was an ominous omniscient who spied. And, unlike I Robot or The Turn of a Friendly Card, it is possible to listen to Eye in the Sky and not dwell on the larger themes, since they're used as a foundation, not pushed to center stage. What does dominate is the lushness of sound, the sweetness of melody: this is a soft rock album through and through, one that's about melodic hooks and texture.
Tracklist
Sirius - Instrumental | 1:48 |
Eye In The Sky | 4:33 |
Children Of The Moon | 4:49 |
Gemini | 2:09 |
Silence And I | 7:17 |
You're Gonna Get Your Fingers Burned | 4:19 |
Psychobabble | 4:50 |
Mammagamma - Instrumental | 3:34 |
Step By Step | 3:52 |
Old And Wise | 4:52 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Foi) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
AT8 9599 CRC | The Alan Parsons Project | Eye In The Sky (8-Trk, Album, Club) | Arista | AT8 9599 CRC | US | 1982 |
ATC-9599 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | ATC-9599 | Canada | 1982 |
TC AL 9599 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | TC AL 9599 | New Zealand | 1982 |
D-404.666 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | D-404.666 | Spain | 1982 |
404666 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista, Dacapo | 404666 | Portugal | 1982 |
cs 452 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | cs 452 | Mexico | 1982 |
404 666-352, 404 666 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista, Arista | 404 666-352, 404 666 | Europe | 1982 |
404 666-352, 404 666 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista, Arista | 404 666-352, 404 666 | France | 1982 |
30 ARS 39148 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | 30 ARS 39148 | Italy | 1982 |
7116359 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | 7116359 | Greece | 1982 |
40-90014 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | 40-90014 | US | 1982 |
ATC-9599 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | ATC-9599 | US | 1982 |
404 666, 404 666-352 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Bla) | Arista, Arista | 404 666, 404 666-352 | Europe | 1982 |
ATC-9599 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Club, Dol) | Arista | ATC-9599 | Canada | 1982 |
ACB6-8290 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Dol) | Arista | ACB6-8290 | US | 1982 |
ATC 9599 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Dol) | Arista | ATC 9599 | Canada | 1982 |
RMCD 53016, CD53016 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Dol) | Arista, Festival Records | RMCD 53016, CD53016 | Australia | 1982 |
none | The Alan Parsons Project | Eye In The Sky (Cass, Album, Unofficial) | Panda | none | Italy | 1982 |
BB 9093 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Unofficial, BAS) | King's, Billboard | BB 9093 | Indonesia | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP) | Arista | 204 666 | Europe | 1982 |
208 718 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 208 718 | Europe | 1982 |
6328 441 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 6328 441 | Brazil | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 204 666 | UK | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 204 666 | Europe | 1982 |
ARI 90014 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | ARI 90014 | Scandinavia | 1982 |
25RS-162 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 25RS-162 | Japan | 1982 |
AL -9599, AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista, Arista | AL -9599, AL 9599 | Asia | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 204 666 | Portugal | 1982 |
ARS 39148 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | ARS 39148 | Italy | 1982 |
204 666320 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 204 666320 | Ireland | 1982 |
ARS 39148 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | ARS 39148 | Italy | 1982 |
6483 359 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 6483 359 | Greece | 1982 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | AL 9599 | New Zealand | 1982 |
BAN 179599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista, Hed-Arzi | BAN 179599 | Israel | 1982 |
I-204666, I-204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista, Arista | I-204666, I-204 666 | Spain | 1982 |
JS-5490 | The Alan Parsons Project | Eye In The Sky (LP, Album) | New Jen Sheng | JS-5490 | Taiwan | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Dacapo | 204 666 | Portugal | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 204 666 | Guatemala | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
LAE-452 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | LAE-452 | Mexico | 1982 |
25RS-162 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 25RS-162 | Japan | 1982 |
I-204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | I-204 666 | Spain | 1982 |
AL-5015 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | AL-5015 | Peru | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
RMLD 53016, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Festival Records, Arista | RMLD 53016, AL9599 | Australia | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
2007 | The Alan Parsons Project | Eye In The Sky (LP, Album) | BLAM | 2007 | Turkey | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 204 666 | France | 1982 |
860025-5 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 860025-5 | Ecuador | 1982 |
1800198 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Ariola | 1800198 | Colombia | 1982 |
29 039 5 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club) | Arista | 29 039 5 | Germany | 1982 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club) | Arista | AL 9599 | Canada | 1982 |
AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club) | Arista | AL9599 | US | 1982 |
AL 9599, R104734 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club) | Arista, Arista | AL 9599, R104734 | US | 1982 |
29 039 5 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club) | Arista | 29 039 5 | Germany | 1982 |
AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club, CRC) | Arista | AL9599 | US | 1982 |
AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Club, Ter) | Arista | AL9599 | US | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Ele) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Ele) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista Records | AL 9599 | US | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | UK | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | Germany | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | Europe | 1982 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | AL 9599 | US | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | AL 9599 | Canada | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | France | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | UK | 1982 |
ASTJ 128 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | ASTJ 128 | South Africa | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | Europe | 1982 |
AL 9599, 5204666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Foi) | Arista, Polygram Discos SARL | AL 9599, 5204666 | Portugal | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Ltd, Gre) | Arista | 204 666 | France | 1982 |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Mon) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
VPL1 7514, AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Pri) | Arista, Arista | VPL1 7514, AL 9599 | Australia | 1982 |
25RS-162 | The Alan Parsons Project | Eye In The Sky (LP, Album, Promo) | Arista | 25RS-162 | Japan | 1982 |
204 666 320 | The Alan Parsons Project | Eye In The Sky (LP, Album, Promo, TP) | Ariola | 204 666 320 | UK | 1982 |
AL8-8033, AL9599, AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, Ele) | Arista, Arista, Arista | AL8-8033, AL9599, AL 9599 | US | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, RP) | Arista | 204 666 | Europe | 1982 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, RP) | Arista | 204 666 | Europe | 1982 |
28 479-4 | The Alan Parsons Project | Eye In The Sky (LP, Album, Son) | Arista | 28 479-4 | Germany | 1982 |
ars39148 | The Alan Parsons Project | Eye in the sky (LP, Album) | Arista | ars39148 | Italy | 1982 |
900 535 a, 900 535 b | The Alan Parsons Project | Un Ojo En El Cielo (LP, Album, Foi) | Arista, Arista | 900 535 a, 900 535 b | Uruguay | 1982 |
CML 80.186 | The Alan Parsons Project | Un Ojo En El Cielo (Cass, Album) | Arista | CML 80.186 | Argentina | 1982 |
SUP-80.186 | The Alan Parsons Project | Un Ojo En El Cielo (LP, Album) | Arista | SUP-80.186 | Argentina | 1982 |
610 004 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | 610 004 | Germany | 1983 |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | ARCD 8033 | US | 1983 |
610 004-222 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | 610 004-222 | Germany | 1983 |
610 004-222 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | 610 004-222 | Germany | 1983 |
ARISTA-7804 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | ARISTA-7804 | Venezuela | 1983 |
062-VG 60006 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE) | Arista | 062-VG 60006 | Greece | 1984 |
AL8 8033, AL8-8033 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE) | Arista, Arista | AL8 8033, AL8-8033 | Canada | 1984 |
25RS-162 | The Alan Parsons Project | Eye In The Sky (LP, Album, RP) | Arista | 25RS-162 | Japan | 1984 |
32RD-18 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | 32RD-18 | Japan | 1985 |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Promo, RE) | Arista | 204 666 | Italy | 1986 |
ALB6-8290 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE) | Arista | ALB6-8290 | Canada | 1986 |
32RD-81 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | 32RD-81 | Japan | 1987 |
SPCD 1002 | The Alan Parsons Project | Eye In The Sky (CD, Album, RM) | Arista | SPCD 1002 | Australasia | 1987 |
404 666 | The Alan Parsons Project | Eye In The Sky (Cass, Album, RE) | Arista | 404 666 | Italy | 1987 |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | ARCD 8033 | US | 1988 |
A32D-48 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | A32D-48 | Japan | 1988 |
258 718 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | 258 718 | UK & Europe | 1988 |
SPLP 1002 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE) | Arista | SPLP 1002 | Australasia | 1988 |
208 718 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE) | Arista | 208 718 | Germany | 1988 |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RP) | Arista | ARCD 8033 | US | 1990 |
BVCA-1008 | The Alan Parsons Project | Eye In The Sky (CD, Album, Jew) | Arista | BVCA-1008 | Japan | 1993 |
BVCA-1008 | The Alan Parsons Project | Eye In The Sky (CD, Album, Promo) | Arista | BVCA-1008 | Japan | 1993 |
408 718 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista | 408 718 | Thailand | 1993 |
BVCA-7356 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | BVCA-7356 | Japan | 1995 |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE, Unofficial) | Arista , РБСЗС | ARCD 8033 | Russia | 1995 |
GR CD 341 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | BMG, Ελεύθερος Τύπος | GR CD 341 | Greece | 1996 |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE, Unofficial) | ООО "СПЮРК", Arista | ARCD 8033 | Russia | 1996 |
CDMS 078221803328 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | CDMS 078221803328 | Mexico | 1999 |
88697 11707 2 | The Alan Parsons Project | Eye In The Sky (CD, Album, RM) | Arista, Sony BMG Music Entertainment, Legacy | 88697 11707 2 | Russia | 2002 |
HDAD 2011 | The Alan Parsons Project | Eye In The Sky (DVD-V, D/Sided, Album, HDA) | Classic Records | HDAD 2011 | US | 2005 |
none | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista Records | none | US | 2007 |
82876815272 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE, RM) | Sony BMG Music Entertainment, Arista, Legacy | 82876815272 | Australia | 2007 |
82876815272 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE, RM) | Sony BMG Music Entertainment, Arista, Legacy | 82876815272 | Australia | 2007 |
82876815272 | The Alan Parsons Project | Eye In The Sky (CD, Album, RM, 25t) | Sony BMG Music Entertainment, Arista, Legacy | 82876815272 | UK & Europe | 2007 |
82876 81527 2 | The Alan Parsons Project | Eye In The Sky (CD, Album, RM, 25t) | Arista, Legacy | 82876 81527 2 | US | 2007 |
82876815272 | The Alan Parsons Project | Eye In The Sky (CD, Album, RM, Unofficial) | Sony BMG Music Entertainment , Arista , Legacy | 82876815272 | Russia | 2007 |
ARI 90014, 82876815272 | The Alan Parsons Project | Eye In The Sky (CD, Album, RM, Unofficial, Min) | Arista , Sony BMG Music Entertainment , Legacy | ARI 90014, 82876815272 | Russia | 2007 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, RM) | Speakers Corner Records, Arista | AL 9599 | Germany | 2007 |
BVCM-34458, 88697-40360-2 | The Alan Parsons Project | Eye In The Sky (CD, Album, Ltd, RE, RM, SHM) | BMG, Arista | BVCM-34458, 88697-40360-2 | Japan | 2008 |
88697269431 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, RM) | Arista, Sony BMG Music Entertainment | 88697269431 | Europe | 2008 |
BVCM-35580 | The Alan Parsons Project | Eye In The Sky (CD, Album, Enh, RE, RM) | Arista | BVCM-35580 | Japan | 2009 |
MOVLP188 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, RM, 180) | Music On Vinyl, Arista | MOVLP188 | Europe | 2012 |
SICP 30193 | The Alan Parsons Project | Eye In The Sky (CD, Album, Mono, RE, RM, Blu) | Arista | SICP 30193 | Japan | 2013 |
88883768722 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE, RM, Dig) | Sony Music, Arista, Legacy | 88883768722 | Europe | 2013 |
88697269431 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, RM) | Sony Music, Legacy, Arista | 88697269431 | Europe | 2016 |
MOVLP188 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, RM, Foi) | Music On Vinyl, Arista | MOVLP188 | Germany | 2016 |
889854 21862 | The Alan Parsons Project | Eye In The Sky (Box, 35t + CD, Album, RE, RM + 2xCD + Blu-ray, Blu) | Arista, Legacy, Sony Music | 889854 21862 | UK, Europe & US | 2017 |
88985375431 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE, RM, 180) | Arista | 88985375431 | Europe | 2017 |
RGM-0725, 19075807569 | The Alan Parsons Project | Eye In The Sky (Blu-ray, Blu-ray-A, Album, RE, Multichannel) | Real Gone Music, Arista, Sony Music Commercial Music Group | RGM-0725, 19075807569 | UK, Europe & US | 2018 |
82876 60654 2, 82876606542 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista, BMG Russia, Arista, BMG Russia | 82876 60654 2, 82876606542 | Russia | Unknown |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | ARCD 8033 | US | Unknown |
ARCD 8033, 610 004 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista, Arista | ARCD 8033, 610 004 | UK, Europe & US | Unknown |
610 004 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | 610 004 | Germany | Unknown |
258 718 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | 258 718 | UK & Europe | Unknown |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | ARCD 8033 | Canada | Unknown |
258 718 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | 258 718 | UK & Europe | Unknown |
258 718 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | 258 718 | UK & Europe | Unknown |
258 718 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | 258 718 | UK & Europe | Unknown |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE) | Arista | ARCD 8033 | Canada | Unknown |
610004 | Alan Parsons Project* | Eye In The Sky (CD, Album, RE) | Ariola Records | 610004 | Germany | Unknown |
82876815272 | The Alan Parsons Project | Eye In The Sky (CD, Album, RE, RM) | Sony BMG Music Entertainment, Arista, Legacy | 82876815272 | Europe | Unknown |
ARCD 8033 | The Alan Parsons Project | Eye In The Sky (CD, Album, RP) | Arista | ARCD 8033 | US | Unknown |
none | The Alan Parsons Project | Eye In The Sky (CD, Album, Unofficial) | Aziя Records | none | Russia | Unknown |
ARI 90014 | The Alan Parsons Project | Eye In The Sky (CD, Album, Unofficial, Min) | Arista | ARI 90014 | Unknown | |
ACB6-8290, 8290 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista, Milletlerarası Müzik Yayınları Ltd. | ACB6-8290, 8290 | Turkey | Unknown |
82876 60654 4 | The Alan Parsons Project | Eye In The Sky (Cass, Album) | Arista, BMG | 82876 60654 4 | Russia | Unknown |
ATC-9599, ATC 9599 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Club, Dol) | Arista, Arista | ATC-9599, ATC 9599 | Canada | Unknown |
7296 441 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Dol) | Arista | 7296 441 | Brazil | Unknown |
404 666 | The Alan Parsons Project | Eye In The Sky (Cass, Album, RE) | Arista | 404 666 | Europe | Unknown |
408 718 | The Alan Parsons Project | Eye In The Sky (Cass, Album, RE) | Arista | 408 718 | Germany | Unknown |
8063 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Unofficial) | 747 | 8063 | Saudi Arabia | Unknown |
IMD 8278 | The Alan Parsons Project | Eye In The Sky (Cass, Album, Unofficial) | IMD | IMD 8278 | Saudi Arabia | Unknown |
5204666 | The Alan Parsons Project | Eye In The Sky (LP, Album) | Arista | 5204666 | Portugal | Unknown |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Car) | Arista Records | AL 9599 | US | Unknown |
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista, Arista | AL 9599, AL9599 | US | Unknown |
I-204666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Lam) | Arista | I-204666 | Spain | Unknown |
74003, VG 60006 | The Alan Parsons Project | Eye In The Sky (LP, Album, RE) | Arista, Virgin | 74003, VG 60006 | Greece | Unknown |
SUP-80186 | The Alan Parsons Project | Un Ojo En El Cielo (LP, Album) | Arista | SUP-80186 | Argentina | Unknown |
Tracklist Hide Credits
1 | Sirius (Instrumental) | 1:53 |
2 | Eye In The SkyLead Vocals – Eric Woolfson |
4:36 |
3 | Children Of The MoonLead Vocals – David Paton |
4:51 |
4 | GeminiLead Vocals – Chris Rainbow |
2:11 |
5 | Silence And ILead Vocals – Eric Woolfson |
7:22 |
6 | You're Gonna Get Your Fingers BurnedLead Vocals – Lenny Zakatek |
4:23 |
7 | PsychobabbleLead Vocals – Elmer Gantry |
4:51 |
8 | Mammagamma (Instr) | 3:34 |
9 | Step By StepLead Vocals – Lenny Zakatek |
3:53 |
10 | Old And WiseLead Vocals – Colin Blunstone |
4:54 |
Companies, etc.
- Phonographic Copyright (p) – Arista Records, Inc.
- Copyright (c) – Arista Records, Inc.
- Recorded At – Abbey Road Studios
- Mixed At – Abbey Road Studios
- Published By – Woolfsongs Ltd.
- Published By – Careers Music, Inc.
Credits
- Acoustic Guitar, Electric Guitar – Ian Bairnson
- Bass – David Paton
- Contractor [Orchestral] – George Hamer
- Coordinator [Production Co-ordinator], Mastered By [Mastering Consultant] – Chris Blair
- Drums, Percussion – Stuart Elliot*
- Engineer [Assistant] – Tony Richards
- Executive-Producer – Eric Woolfson
- Keyboards – Alan Parsons, Eric Woolfson
- Leader [Chorus Master] – Bob Howes*
- Orchestrated By, Conductor [Choir], Arranged By [Choir] – Andrew Powell
- Photography By – Keith W. Lehman
- Producer, Engineer – Alan Parsons
- Programmed By [Fairlight] – Alan Parsons
- Saxophone – Mel Collins
- Sleeve – APB , Colin Chambers , Hipgnosis
- Vocals – Chris Rainbow, Colin Blunstone, David Paton, Elmer Gantry, Eric Woolfson, Lenny Zakatek, The English Chorale
- Written-By – Alan Parsons, Eric Woolfson
Notes
Repress of The Alan Parsons Project - Eye In The Sky date in matrix seems the only difference.Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout: ARCD8033 12/90 2DA1X
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AL 9599, AL9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Foi) | Arista, Arista | AL 9599, AL9599 | US | 1982 |
AL 9599 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista Records | AL 9599 | US | 1982 |
I-204666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Lam) | Arista | I-204666 | Spain | Unknown |
204 666 | The Alan Parsons Project | Eye In The Sky (LP, Album, Emb) | Arista | 204 666 | UK | 1982 |
610 004 | The Alan Parsons Project | Eye In The Sky (CD, Album) | Arista | 610 004 | Germany | 1983 |

