Blind Melon - Blind Melon album








Official video of Blind Melon performing Tones of Home from the album Blind Melon.
See All. Blind Melon.
No Rain" became Blind Melon's breakthrough single. In 1990, lead singer Shannon Hoon moved from Indiana to Los Angeles, California. Soon he met guitarist Rogers Stevens and bassist Brad Smith, Mississippi natives who had come to Los Angeles a year earlier. They began playing together and then recruited a second guitarist, Christopher Thorn.
Soup is the second studio album by American rock band Blind Melon, released on August 15, 1995. The album was released eight weeks before vocalist Shannon Hoon's fatal drug overdose, making it his final album with the band, though it was not their last release with him, as his posthumously released work was included on the next album Nico.
Blind Melon is an American rock band formed in Los Angeles, California by two musicians from Mississippi and one from Indiana. They are best known for their 1993 hit "No Rain", and enjoyed critical and commercial success in the early 1990s with their neo-psychedelic take on alternative rock
Soup (Blind Melon album). In the 2009 book, A Devil on One Shoulder and an Angel on the Other: The Story of Shannon Hoon and Blind Melon, drummer Glen Graham is quoted as saying, "I talked to a guy from Spain yesterday, and he was saying, "Soup is the top album of the ‘90s according to our readers. It was like, 'What?'"
Blind Melon is the eponymous debut studio album by American rock band Blind Melon, released on September 22, 1992. Stevens and Smith eventually persuaded Glen Graham to come to Los Angeles and join the band.
Blind Melon is the studio/Mixtape Album by artist/Rapper/DJ Blind Melon, and Album has highlight a Pop, Rock sound. It was released/out on 1992 in English dialect, by some Music Recording Company, as the follow-up to last studio/Mixtape Album. The Album features coordinated efforts with makers, producers and guest artists and is noted for Blind Melon experimentation with new melodic types. Blind Melon was generally welcomed by critics and was designated/won distinctive awards
Blind Melon’s debut is among the best albums out there, leaving the listener feeling good and feeling inspired. Soak The Sin: Blind Melon opens up their debut album with a blunt rock song with such a structured formulation reminiscent of Pearl Jam’s earlier works to songs that may put some Led Zeppelin tracks to shame. It is clear that this band knows how to play, and not just run off with a solo for five minutes and leaving it at that, portraying definite emotion. It is clear by this point in the album that Blind Melon’s lyrics are something to be admired, taking you through a journey of self discovery and the people closely involved reacting to it. Lines like You don’t like the way I’m living and I thought that this would be the land of milk and honey, but I’ve come to find out that it’s all hate and money stick out. (4/5).
Album Name Blind Melon. Data wpisu 14 Wrzesień 1992. Wyprodukowany przez Rick Parashar. Styl muzycznyIndie Rock. Zarejestrowanych posiada ten album16.
Tracklist
Soak The Sin | 4:00 |
Tones Of Home | 4:27 |
I Wonder | 5:33 |
Paper Scratcher | 3:13 |
Dear Ol' Dad | 3:02 |
Change | 3:42 |
No Rain | 3:37 |
Deserted | 4:21 |
Sleepyhouse | 4:29 |
Holyman | 4:47 |
Seed To A Tree | 3:29 |
Drive | 4:41 |
Time | 6:03 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | CDP 0777 7 96585 2 7 | US | 1992 |
CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | CDP 0777 7 96585 2 7 | Mexico | 1992 |
0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | 0777 7 96585 2 7 | Australasia | 1992 |
0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | 0777 7 96585 2 7 | Italy | 1992 |
0777 7 96585 2 7, CDEST 2188 | Blind Melon | Blind Melon (CD, Album) | Capitol Records, Capitol Records | 0777 7 96585 2 7, CDEST 2188 | UK | 1992 |
C2 96585, C2 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records, EMI Music Canada | C2 96585, C2 0777 7 96585 2 7 | Canada | 1992 |
TOCP-7350 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | TOCP-7350 | Japan | 1992 |
CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | CDP 0777 7 96585 2 7 | US | 1992 |
0777 7 96585 2 7, CDP 0777 7 96585 2 7, CDEST 2188 | Blind Melon | Blind Melon (CD, Album) | Capitol Records, Capitol Records, Capitol Records | 0777 7 96585 2 7, CDP 0777 7 96585 2 7, CDEST 2188 | Europe | 1992 |
CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | CDP 0777 7 96585 2 7 | Argentina | 1992 |
0777 7 96585 2 7, CDEST 2188 | Blind Melon | Blind Melon (CD, Album) | Capitol Records, Capitol Records | 0777 7 96585 2 7, CDEST 2188 | UK | 1992 |
none | Blind Melon | Blind Melon (CD, Album) | Capitol Records | none | UK | 1992 |
CDP 0777 7 96585 2 7, 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album) | Capitol Records, Capitol Records | CDP 0777 7 96585 2 7, 0777 7 96585 2 7 | Europe | 1992 |
CDP 596585, CDP-596585 | Blind Melon | Blind Melon (CD, Album, Club) | Capitol Records, Capitol Records | CDP 596585, CDP-596585 | US | 1992 |
CDP 596585 | Blind Melon | Blind Melon (CD, Album, Club) | Capitol Records | CDP 596585 | Canada | 1992 |
CDP 596585 | Blind Melon | Blind Melon (CD, Album, Club) | Capitol Records | CDP 596585 | Canada | 1992 |
CDP 596585, CDP-596585 | Blind Melon | Blind Melon (CD, Album, Club) | Capitol Records, Capitol Records | CDP 596585, CDP-596585 | US | 1992 |
TOCP-7350 | Blind Melon | Blind Melon (CD, Album, Promo) | Capitol Records | TOCP-7350 | Japan | 1992 |
TC-C4 96585 | Blind Melon | Blind Melon (Cass, Album) | Capitol Records | TC-C4 96585 | Indonesia | 1992 |
0777 7 96585 4 1 | Blind Melon | Blind Melon (Cass, Album) | Capitol Records | 0777 7 96585 4 1 | Italy | 1992 |
C40777 7 96585 41 | Blind Melon | Blind Melon (Cass, Album) | Capitol Records | C40777 7 96585 41 | US | 1992 |
0777 7 96585 4 1, TCEST 2188 | Blind Melon | Blind Melon (Cass, Album) | Capitol Records, Capitol Records | 0777 7 96585 4 1, TCEST 2188 | UK | 1992 |
C4 596585 | Blind Melon | Blind Melon (Cass, Album, Club) | Capitol Records | C4 596585 | US | 1992 |
C4 596585 | Blind Melon | Blind Melon (Cass, Album, Club) | Capitol Records | C4 596585 | Canada | 1992 |
C 154234, C154234 | Blind Melon | Blind Melon (Cass, Album, Club) | Capitol Records | C 154234, C154234 | US | 1992 |
C4 596585 | Blind Melon | Blind Melon (Cass, Album, Club) | Capitol Records | C4 596585 | US | 1992 |
C4 596585 | Blind Melon | Blind Melon (Cass, Album, Club, Dol) | Capitol Records | C4 596585 | Canada | 1992 |
C4 96585 | Blind Melon | Blind Melon (Cass, Album, Dol) | Capitol Records | C4 96585 | Canada | 1992 |
C4/C2 96585, SPRO 659 | Blind Melon | Blind Melon (Cass, Promo, Dol) | Capitol Records, Capitol Records | C4/C2 96585, SPRO 659 | Canada | 1992 |
EKPL-0359, 7243 7 96585 1 | Blind Melon | Blind Melon (LP, Album) | EMI (Korea), Capitol Records | EKPL-0359, 7243 7 96585 1 | South Korea | 1992 |
EST 2188, 7965851, 0777 7 96585 1 0 | Blind Melon | Blind Melon (LP, Album) | Capitol Records, Capitol Records, Capitol Records | EST 2188, 7965851, 0777 7 96585 1 0 | UK | 1992 |
0777 7 96585 1 0 | Blind Melon | Blind Melon (LP, Album) | Capitol Records | 0777 7 96585 1 0 | Greece | 1992 |
TOCP-8069 | Blind Melon | Blind Melon (CD, Album) | Capitol Records | TOCP-8069 | Japan | 1993 |
7 96585 2, 796585 2, 368 796585 2 | Blind Melon | Blind Melon (CD, Album) | Capitol Records, Capitol Records, EMI | 7 96585 2, 796585 2, 368 796585 2 | Brazil | 1993 |
CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album, Club) | Capitol Records | CDP 0777 7 96585 2 7 | US | 1993 |
TOCP-8069 | Blind Melon | Blind Melon (CD, Album, Promo) | Capitol Records | TOCP-8069 | Japan | 1993 |
TCP 2674 | Blind Melon | Blind Melon (Cass, Album) | Capitol Records | TCP 2674 | Turkey | 1993 |
none | Blind Melon | Blind Melon (Cass, Album, Promo) | not on label | none | UK | 1993 |
11001571 | Blind Melon | Blind Melon (LP, Album) | EMI | 11001571 | Colombia | 1993 |
7 96585 1, 068 796585 1 | Blind Melon | Blind Melon (LP, Album) | Capitol Records, Capitol Records | 7 96585 1, 068 796585 1 | Brazil | 1993 |
7243 8 29788 2 4 | Blind Melon | Blind Melon (CD, Album, Ltd + CD, Album, Ltd) | Capitol Records | 7243 8 29788 2 4 | Benelux | 1994 |
264-7965854 | Blind Melon | Blind Melon (Cass, Album) | Capitol Records | 264-7965854 | Spain | 1994 |
064-7965851 | Blind Melon | Blind Melon (LP, Album) | Capitol Records | 064-7965851 | Spain | 1994 |
7 96585 2, 796585 2, 368 796585 2 | Blind Melon | Blind Melon (CD, Album, RE) | Capitol Records, Capitol Records, EMI | 7 96585 2, 796585 2, 368 796585 2 | Brazil | 1996 |
TOCP-3357 | Blind Melon | Blind Melon (CD, Album, Promo, RE, Bon) | Capitol Records | TOCP-3357 | Japan | 1997 |
TOCP-3357 | Blind Melon | Blind Melon (CD, Album, RE, Bon) | Capitol Records | TOCP-3357 | Japan | 1997 |
5099992842014 | Blind Melon | Blind Melon (2xLP, Album, Ltd, RE, 20t) | Capitol Records | 5099992842014 | US | 2013 |
5099992842014 | Blind Melon | Blind Melon (2xLP, Album, RE, 20t) | Capitol Records | 5099992842014 | Europe | 2013 |
5099992842021 | Blind Melon | Blind Melon (CD, Album, RE, 20t) | Capitol Records | 5099992842021 | US | 2013 |
MOVLP1100 | Blind Melon | Blind Melon (LP, Album, Ltd, Num, RE, Yel) | Music On Vinyl | MOVLP1100 | Europe | 2014 |
MOVLP1100 | Blind Melon | Blind Melon (LP, Album, RE, 180) | Music On Vinyl | MOVLP1100 | Europe | 2014 |
D 154234, CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album, Club, RE) | Capitol Records, Capitol Records | D 154234, CDP 0777 7 96585 2 7 | US | Unknown |
D 154234 | Blind Melon | Blind Melon (CD, Album, Club, RE, RP) | Capitol Records | D 154234 | US | Unknown |
CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album, RE) | Capitol Records | CDP 0777 7 96585 2 7 | US | Unknown |
0777 7 96585 2 7, CDEST 2188, CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album, RE) | Capitol Records, Capitol Records, Capitol Records | 0777 7 96585 2 7, CDEST 2188, CDP 0777 7 96585 2 7 | Europe | Unknown |
0777 7 96585 2 7, CDEST 2188 | Blind Melon | Blind Melon (CD, Album, RE) | Capitol Records, Capitol Records | 0777 7 96585 2 7, CDEST 2188 | Europe | Unknown |
0777 7 96585 2 7, CDEST 2188, CDP 0777 7 96585 2 7 | Blind Melon | Blind Melon (CD, Album, RE) | Capitol Records, Capitol Records, Capitol Records | 0777 7 96585 2 7, CDEST 2188, CDP 0777 7 96585 2 7 | Europe | Unknown |
MG 1-176 | Blind Melon | Blind Melon (Cass, Album, Unofficial) | MG Records | MG 1-176 | Poland | Unknown |
2499 | Blind Melon | Blind Melon (Cass, Album, Unofficial) | Tak! Cassette | 2499 | Poland | Unknown |
MG 1-176 | Blind Melon | Blind Melon (Cass, Album, Unofficial) | MG Records | MG 1-176 | Poland | Unknown |

